Inquire About this Property
Stunning one of a kind Studio with unobstructed Million Dollar views of the Intracoastal and Miami. Only steps from the Ocean. This studio has been renovated with the utmost detail and appointments. Magnificent kitchen, with stainless-steel high-end appliances, Quartz countertops, under cabinet lighting, Travertine style brick backsplash, Porcelain flooring throughout, crown molding, Venetian finished accent wall, smooth finished walls and ceiling, PGT Impact sliding door, updated electrical throughout, newly replaced A/C and ducts. Custom glass closet doors, Custom Closet System, Exquisite queen size Murphy bed unit. Unit comes with an assigned covered parking spot and extra storage space. This unit is a must see !!!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
400 Sunny Isles Blvd #119 | 119 | $154,528 | 2/3 | 1,408 | 131 | $150 | |
15701 Collins Ave #PARKING TANDEM | PARKING TANDEM | $180,000 | 2/0 | 3,204 | 298 | $0 | |
16400 Collins Ave #C21 | C21 | $190,000 | 0/1 | 330 | 31 | $0 | |
400 Kings Point Dr #801 | 801 | $190,000 | 0/1 | 468 | 43 | $490 | |
300 Bayview Dr #101 | 101 | $199,000 | 0/1 | 595 | 55 | $719 | |
400 Kings Point Dr #831 | 831 | $205,000 | 0/1 | 448 | 42 | $491 | |
400 Kings Point Dr #309 | 309 | $210,000 | 1/1 | 705 | 65 | $794 | |
400 Kings Point Dr #317 | 317 | $210,000 | 1/1 | 697 | 65 | $818 | |
400 Kings Point Dr #318 | 318 | $210,000 | 1/1 | 720 | 67 | $794 | |
500 Bayview Dr #517 | 517 | $219,000 | 1/1 | 762 | 71 | $988 | |
400 Kings Point Dr #1126 | 1126 | $220,000 | 1/1 | 695 | 65 | $795 | |
400 Kings Point Dr #1006 | 1006 | $225,000 | 1/1 | 705 | 65 | $818 | |
500 Bayview Dr #1419 | 1419 | $235,000 | 1/2 | 762 | 71 | $900 | |
400 Kings Point Dr #328 | 328 | $240,000 | 1/1 | 705 | 65 | $818 | |
400 Kings Point Dr #209 | 209 | $240,000 | 1/1 | 705 | 65 | $794 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2009 | 06/12/2025 | $432,500 | $455,000 | 1 | 1 | 991 | 2 months |
3504 | 06/12/2025 | $4,200,000 | $4,200,000 | 2 | 2 | 1,571 | 7 months |
2106 | 06/12/2025 | $2,100,000 | $2,250,000 | 3 | 3 | 2,327 | 1 month |
1405 | 06/10/2025 | $1,000,000 | $1,000,000 | 2 | 2 | 1,435 | 6 months |
1804 | 06/09/2025 | $3,700,000 | $4,400,000 | 3 | 4 | 3,735 | 6 months |
1803 | 06/04/2025 | $1,100,000 | $1,198,000 | 2 | 3 | 1,553 | 10 months |
2551 | 06/02/2025 | $1,520,000 | $1,599,000 | 4 | 3 | 2,384 | 6 months |
503 | 05/30/2025 | $1,360,000 | $1,410,000 | 2 | 3 | 1,935 | 2 months |
3307 | 05/15/2025 | $1,700,000 | $1,850,000 | 3 | 3 | 2,106 | 5 months |
2609 | 04/15/2025 | $927,000 | $979,000 | 2 | 2 | 1,266 | 2 months |
2107 | 03/26/2025 | $1,400,000 | $1,400,000 | 3 | 3 | 2,084 | 1 month |
838 | 03/25/2025 | $900,000 | $1,050,000 | 2 | 2 | 1,760 | 2 months |
1421 | 03/10/2025 | $1,800,000 | $1,970,000 | 3 | 3 | 2,430 | 6 months |
502 | 03/03/2025 | $900,000 | $915,000 | 4 | 3 | 1,748 | 10 months |
2101 | 03/03/2025 | $485,000 | $485,000 | 2 | 2 | 1,357 | 1 day |
2107 | 02/28/2025 | $625,000 | $675,000 | 2 | 2 | 1,357 | 3 months |
810 | 02/24/2025 | $375,000 | $385,000 | 1 | 1 | 991 | 8 months |
843 | 01/21/2025 | $894,000 | $899,000 | 2 | 2 | 1,760 | 1 month |
404 | 12/18/2024 | $1,680,000 | $1,780,000 | 3 | 3 | 2,354 | 10 months |
519 | 12/16/2024 | $425,000 | $440,000 | 2 | 2 | 1,357 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Engel & Völkers Miami