Inquire About this Property
Beautifully maintained 3BD/3BA corner residence with breathtaking ocean and Intracoastal views. Features include floor-to-ceiling windows, a wraparound balcony, hurricane shutters, and a spacious layout with three en-suite bedrooms—perfect for families or guests. This move-in ready unit comes furnished (excluding art and personal items), offering comfort and convenience from day one. Enjoy resort-style living in a gated community with tennis, pickleball, marina, dog park, café, valet, and 24/7 security. Walking distance to Aventura Mall and top schools, with easy access to major airports and cultural hotspots. Investor’s dream—strong rental potential and lasting value in South Florida’s booming real estate market. Rare opportunity not to be missed!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
19201 Collins Ave #528 | 528 | $80,000 | 0/1 | 360 | 33 | $1,273 | |
19201 Collins Ave #443 | 443 | $85,000 | 0/1 | 360 | 33 | $1,436 | |
19201 COLLINS AV #1019 | 1019 | $109,000 | 0/1 | 410 | 38 | $1,436 | |
19201 Collins Ave #526 | 526 | $110,000 | 0/1 | 370 | 34 | $1,315 | |
19201 Collins Ave #801 | 801 | $113,000 | 0/1 | 360 | 33 | $1,436 | |
19201 Collins Ave #1141 | 1141 | $114,000 | 0/1 | 360 | 33 | $1,436 | |
19201 Collins Ave #726 | 726 | $114,000 | 0/1 | 370 | 34 | $1,436 | |
19201 Collins Ave #926 | 926 | $116,000 | 0/1 | 370 | 34 | $1,314 | |
19201 Collins Ave #427 | 427 | $118,000 | 1/1 | 360 | 33 | $1,274 | |
19201 Collins Ave #1041 | 1041 | $119,000 | 0/1 | 360 | 33 | $1,436 | |
19201 Collins Ave #732 | 732 | $120,000 | 0/1 | 360 | 33 | $1,274 | |
19201 Collins Ave #241 | 241 | $120,000 | 0/1 | 360 | 33 | $1,315 | |
19201 Collins Ave #1034 | 1034 | $125,000 | 0/1 | 360 | 33 | $1,314 | |
19201 Collins Ave #704 | 704 | $129,000 | 0/1 | 420 | 39 | $1,436 | |
19201 Collins Ave #804 | 804 | $129,000 | 0/1 | 420 | 39 | $1,436 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
445 | 06/27/2025 | $115,000 | $135,000 | 0 | 1 | 420 | 10 months |
512 | 06/20/2025 | $327,500 | $399,000 | 2 | 2 | 1,181 | 2 months |
1124 | 06/18/2025 | $115,000 | $140,000 | 0 | 1 | 360 | 11 months |
2305 | 06/18/2025 | $2,150,000 | $2,295,000 | 3 | 4 | 2,864 | 1 year |
PS-3- cabana #29 | 06/18/2025 | $850,000 | $990,000 | 0 | 0 | 496 | 6 months |
1126 | 06/17/2025 | $105,000 | $115,000 | 0 | 1 | 370 | 4 months |
1111 | 06/12/2025 | $300,000 | $325,000 | 2 | 2 | 1,150 | 4 months |
1425 | 06/10/2025 | $240,000 | $265,000 | 1 | 1 | 1,005 | 6 months |
3504 | 06/06/2025 | $684,000 | $699,000 | 2 | 2 | 1,380 | 1 year |
718 | 06/06/2025 | $100,000 | $119,000 | 0 | 1 | 410 | 4 months |
PH-09 | 06/05/2025 | $390,000 | $410,000 | 1 | 1 | 1,000 | 7 months |
20L | 06/05/2025 | $360,000 | $459,000 | 2 | 2 | 1,600 | 3 months |
1132 | 05/30/2025 | $525,000 | $649,000 | 3 | 3 | 1,545 | 6 months |
205 | 05/22/2025 | $300,000 | $319,000 | 1 | 1 | 1,005 | 1 month |
728 | 05/19/2025 | $106,000 | $118,500 | 0 | 1 | 360 | 1 year |
1902 | 04/28/2025 | $315,000 | $335,000 | 2 | 2 | 1,181 | 2 months |
1108 | 04/15/2025 | $3,500,000 | $4,000,000 | 5 | 5 | 5,330 | 4 months |
28 | 03/31/2025 | $10,200,000 | $12,250,000 | 4 | 5 | 4,992 | 2 years |
11D | 03/27/2025 | $630,000 | $679,000 | 2 | 2 | 1,887 | 1 month |
604 | 03/24/2025 | $2,600,000 | $2,690,000 | 2 | 2 | 1,521 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Brokers Intl' Realty