Inquire About this Property
Stylish TWO-STORY LOFT condo with stunning CITY AND RIVER VIEWS! FURNISHED! IN-UNIT WASHER AND DRYER! Blocks away from Brickell City Centre, Metromover, and Nightlife! Bright and spacious layout features floor-to-ceiling impact windows, a large open master suite upstairs with a huge walk-in closet, a spa-like bath with double vanity, and a shower/jacuzzi tub. Downstairs offers an open kitchen and living area with tile flooring throughout. Includes 1 ASSIGNED PARKING space and valet for guests. Enjoy top-tier amenities: heated pool, fitness center, spa, and 24-hour security. Pet Friendly! NO SPECIAL ASSESSMENTS!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 494 | 46 | $1,250 | |
515 SW 3rd St #12 | 12 | $174,800 | 2/1 | 720 | 67 | $250 | |
501 SW 1st St #308 | 308 | $210,000 | 2/1 | 791 | 73 | $368 | |
103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $210 | |
109 NW 6th Ave #5 | 5 | $220,000 | 2/1 | 693 | 64 | $500 | |
546 SW 1st St #501 | 501 | $230,000 | 1/1 | 603 | 56 | $210 | |
777 SW 9th Ave #519 | 519 | $240,000 | 1/1 | 518 | 48 | $468 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
677 SW 9th Ave #309 | 309 | $260,000 | 2/1 | 801 | 74 | $380 | |
501 SW 1st St #607 | 607 | $265,000 | 2/1 | 789 | 73 | $368 | |
501 SW 1st St #307 | 307 | $280,000 | 2/1 | 789 | 73 | $398 | |
498 SW 2nd St #2D | 2D | $280,000 | 1/2 | 1,148 | 107 | $576 | |
102 SW 6th Ave #204 | 204 | $295,000 | 2/2 | 892 | 83 | $741 | |
102 SW 6th Ave #701 | 701 | $295,000 | 2/2 | 949 | 88 | $788 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
615 | 07/11/2025 | $340,000 | $369,000 | 1 | 1 | 1,053 | 1 month |
202 | 07/09/2025 | $369,000 | $380,000 | 1 | 1 | 968 | 1 month |
3102 | 07/09/2025 | $1,000,000 | $1,099,000 | 2 | 2 | 1,265 | 9 months |
4303 | 07/08/2025 | $1,100,000 | $1,199,900 | 3 | 2 | 1,765 | 3 months |
4009 | 07/07/2025 | $895,000 | $950,000 | 2 | 2 | 1,028 | 6 months |
1820-N | 07/03/2025 | $611,000 | $605,000 | 2 | 2 | 1,104 | 5 months |
4007 | 07/02/2025 | $522,500 | $535,000 | 1 | 1 | 620 | 1 week |
4907 | 07/02/2025 | $660,000 | $685,000 | 1 | 1 | 984 | 3 months |
505 | 06/30/2025 | $232,000 | $255,000 | 2 | 1 | 758 | 1 month |
1710 | 06/30/2025 | $430,000 | $450,000 | 1 | 1 | 691 | 1 month |
1005 | 06/27/2025 | $335,000 | $360,000 | 0 | 1 | 531 | 3 months |
2606 | 06/26/2025 | $445,000 | $469,900 | 1 | 1 | 738 | 2 months |
3801 | 06/26/2025 | $1,850,000 | $2,080,000 | 3 | 2 | 1,825 | 1 month |
2C | 06/25/2025 | $278,000 | $298,000 | 2 | 2 | 962 | 3 months |
3507 | 06/23/2025 | $495,000 | $530,000 | 1 | 1 | 620 | 5 months |
PHII22 | 06/23/2025 | $460,000 | $509,990 | 2 | 2 | 1,255 | 5 months |
2011 | 06/20/2025 | $745,000 | $750,000 | 2 | 2 | 1,289 | 2 months |
4706 | 06/20/2025 | $650,000 | $650,000 | 1 | 1 | 842 | 9 months |
3G | 06/20/2025 | $370,000 | $440,900 | 2 | 2 | 1,020 | 7 months |
506 | 06/20/2025 | $470,000 | $495,000 | 1 | 2 | 716 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by K & A Realty