Inquire About this Property
Experience elevated beachfront living in this turnkey 2-bedroom, 2-bath penthouse at Carillon Miami Wellness Resort. Featuring 10-foot ceilings, floor-to-ceiling windows, and stunning views of the Atlantic Ocean, Miami skyline, and resort pools. Only line with three balconies to enjoy the expansive vistas. The layout includes a spacious living room, a dedicated dining area, and a modern kitchen with high-end appliances. Residents have access to a 70,000 sq ft spa and fitness center with over 65 weekly classes, plus amenities like four full-service pools, beach service, concierge, valet, and 24-hour security. This North Beach penthouse offers a serene retreat with easy access to Miami's vibrant culture and dining, and includes 2 parking spaces.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6856 Abbott Ave #7 | 7 | $189,000 | 1/1 | 475 | 44 | $315 | |
6856 Abbott Ave #6 | 6 | $189,000 | 1/1 | 475 | 44 | $315 | |
6856 Abbott Ave #2 | 2 | $189,000 | 1/1 | 475 | 44 | $315 | |
6856 Abbott Ave #1 | 1 | $204,000 | 1/1 | 605 | 56 | $397 | |
6856 Abbott Ave #8 | 8 | $204,000 | 1/1 | 615 | 57 | $427 | |
6345 Collins Ave #838 | 838 | $215,000 | 0/0 | 350 | 33 | $680 | |
6345 Collins Ave #818 | 818 | $225,000 | 0/1 | 350 | 33 | $1,300 | |
401 69th St #1502 | 1502 | $233,000 | 0/1 | 594 | 55 | $643 | |
7125 Bonita Dr #303 | 303 | $235,000 | 1/1 | 750 | 70 | $753 | |
6345 Collins Ave #414 | 414 | $242,990 | 0/1 | 0 | 0 | $690 | |
6969 Collins Ave #1106 | 1106 | $250,000 | 1/1 | 676 | 63 | $628 | |
6801 Indian Creek Dr #405 | 405 | $250,000 | 0/1 | 510 | 47 | $550 | |
6345 Collins Ave #635 | 635 | $250,000 | 0/1 | 345 | 32 | $690 | |
7125 Bonita Dr #306 | 306 | $259,000 | 2/2 | 975 | 91 | $839 | |
401 69th St #209 | 209 | $259,000 | 1/1 | 922 | 86 | $999 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
5E | 07/01/2025 | $1,000,000 | $1,250,000 | 3 | 4 | 2,950 | 7 months |
329 | 06/30/2025 | $900,000 | $925,000 | 2 | 2 | 1,700 | 1 month |
1733 | 06/27/2025 | $390,000 | $439,000 | 2 | 2 | 1,290 | 3 months |
903 | 06/27/2025 | $200,000 | $210,000 | 0 | 1 | 594 | 9 months |
106 | 06/26/2025 | $195,000 | $229,000 | 0 | 1 | 433 | 2 months |
917 | 06/23/2025 | $495,000 | $525,000 | 2 | 2 | 1,138 | 1 month |
1015 | 06/23/2025 | $439,000 | $439,000 | 1 | 2 | 1,206 | 1 month |
1504 | 06/20/2025 | $5,900,000 | $6,250,000 | 4 | 4 | 2,604 | 7 months |
7J | 06/18/2025 | $395,000 | $429,000 | 0 | 1 | 0 | 3 months |
103 | 06/13/2025 | $790,000 | $819,000 | 2 | 2 | 1,700 | 1 month |
434 | 06/13/2025 | $250,000 | $329,000 | 0 | 1 | 360 | 8 months |
2 | 06/11/2025 | $175,000 | $190,000 | 0 | 1 | 425 | 1 year |
1006 | 06/06/2025 | $775,000 | $875,000 | 2 | 2 | 938 | 2 months |
1011 | 05/30/2025 | $310,000 | $325,000 | 1 | 1 | 676 | 4 months |
16A | 05/30/2025 | $450,000 | $500,000 | 2 | 2 | 1,030 | 1 year |
9B | 05/30/2025 | $415,000 | $415,000 | 2 | 2 | 1,030 | 5 months |
503 | 05/30/2025 | $440,000 | $460,000 | 1 | 1 | 619 | 2 months |
LPH12(Door 01/02) | 05/30/2025 | $2,050,000 | $2,295,000 | 3 | 3 | 2,096 | 7 months |
412 | 05/29/2025 | $729,827 | $689,900 | 2 | 2 | 1,135 | 8 months |
1003 | 05/29/2025 | $590,000 | $650,000 | 1 | 1 | 930 | 8 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.