Inquire About this Property
A Turnkey Sky Residence with Designer Upgrades at Jade Ocean Now offered at the lowest price in the building, Residence 2307 at Jade Ocean is a rare opportunity to own a thoughtfully upgraded home with direct ocean views and elevated modern design. This 1-bedroom + den, 2-bathroom residence features 1,255 sq ft of sophisticated interiors and an added alcove office, blending luxury and function in one of Sunny Isles Beach’s most iconic towers. • Direct ocean views from every room • 1 Bedroom + Den | 2 Bathrooms | 1,255 Sq Ft • Custom alcove office – perfect for work or study • New washer/dryer • Smart home automation for lighting, climate & blinds • Floor-to-ceiling impact glass and private elevator entry • Spacious terrace ideal for al fresco lounging or dining
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
250 174th St #2110 | 2110 | $179,000 | 0/1 | 595 | 55 | $455 | |
200 172nd St #412 | 412 | $179,900 | 1/1 | 546 | 51 | $403 | |
210 172nd St #438 | 438 | $190,000 | 1/1 | 546 | 51 | $560 | |
251 174th St #1710 | 1710 | $194,500 | 0/1 | 595 | 55 | $482 | |
18001 Collins Ave #1204 | 1204 | $200,000 | 0/1 | 457 | 42 | $2,168 | |
200 172nd St #105 | 105 | $210,000 | 1/1 | 546 | 51 | $307 | |
17570 Atlantic Blvd #215 | 215 | $212,000 | 1/1 | 620 | 58 | $449 | |
18001 Collins Ave #1504 | 1504 | $215,000 | 0/1 | 457 | 42 | $1,733 | |
210 172nd St #235 | 235 | $220,000 | 1/1 | 546 | 51 | $384 | |
18001 Collins Ave #603 | 603 | $224,000 | 0/1 | 551 | 51 | $1,733 | |
16919 N Bay Rd #505 | 505 | $225,000 | 1/1 | 640 | 59 | $562 | |
16909 N Bay Rd #405 | 405 | $225,000 | 1/1 | 640 | 59 | $479 | |
200 178th Dr #503 | 503 | $225,000 | 1/1 | 1,000 | 93 | $953 | |
18001 Collins Ave #1803 | 1803 | $225,000 | 0/1 | 551 | 51 | $1,910 | |
17021 N Bay Rd #322 | 322 | $229,000 | 1/1 | 767 | 71 | $774 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
104 | 05/09/2025 | $158 | $170,000 | 1 | 1 | 710 | 4 months |
2005 | 05/06/2025 | $595,000 | $632,000 | 3 | 2 | 1,414 | 5 months |
627 | 04/30/2025 | $249,999 | $249,999 | 1 | 1 | 767 | 3 months |
712 | 04/22/2025 | $535,000 | $569,000 | 2 | 2 | 1,507 | 5 months |
504 | 04/15/2025 | $675,000 | $675,000 | 2 | 2 | 1,310 | 1 month |
1406 | 03/28/2025 | $585,000 | $585,000 | 2 | 2 | 1,116 | 1 month |
502 | 03/07/2025 | $6,800,000 | $6,999,995 | 3 | 6 | 4,609 | 3 months |
2011 | 02/20/2025 | $305,000 | $349,000 | 0 | 1 | 664 | 5 months |
803 | 02/12/2025 | $680,000 | $695,000 | 2 | 2 | 1,290 | 3 months |
516 | 02/10/2025 | $390,000 | $425,000 | 2 | 2 | 1,544 | 3 months |
2018 | 01/31/2025 | $450,000 | $470,000 | 2 | 2 | 1,240 | 1 month |
3605 | 01/17/2025 | $13,300,000 | $13,990,000 | 4 | 6 | 4,751 | 8 months |
906 | 01/15/2025 | $695,000 | $705,000 | 2 | 2 | 1,150 | 6 months |
801 | 01/06/2025 | $328,000 | $372,000 | 2 | 2 | 894 | 5 months |
814 | 12/31/2024 | $236,600 | $236,600 | 2 | 2 | 894 | 2 months |
2412 | 12/13/2024 | $580,000 | $617,000 | 2 | 2 | 1,856 | 1 month |
621 | 12/12/2024 | $325,000 | $328,000 | 2 | 2 | 894 | 3 months |
511 | 12/11/2024 | $350,000 | $365,000 | 2 | 1 | 1,084 | 1 month |
211 | 12/09/2024 | $222,500 | $269,000 | 1 | 1 | 676 | 4 weeks |
3105 | 12/06/2024 | $2,900,000 | $2,995,000 | 3 | 3 | 2,214 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Mariana Shulga, LLC.