1614 Pennsylvania Ave #1E Miami Beach 33139
Robert T Fournier -  786-286-6960

1614 Pennsylvania Ave #1E

1614 Pennsylvania Ave #1E Miami Beach 33139
1 bedrooms | 1 bathroom | 0 half bath | 570 sqft

$235,000

Property Details

MLS #
A11785138
Unit #
1E
Address
1614 PENNSYLVANIA AVE #1E  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
570
Living Area (M2)
53
Year Built
1925
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$625
Complex
THE LINCOLN CONDO
Days On Market
71
Pool
Pets Allowed
N/A
Parking Spaces
0
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Just reduced June26th!! 1 bed/ 1 bath in South Beach , just steps from Lincoln Road mall and 2 blocks to the beach. Central A/C and washer/dryer in the unit a big PLUS. Private outside entrance. Living / Dining area, bar counter convenient for 2 to dine and entertain. 1st floor with much natural light from all windows not blocked by a building.

Property Amenities

Equipment

  • Dishwasher
  • Microwave
  • Refrigerator

Interior Features

  • First Floor Entry

Similar Properties

Address Unit # Price %Chng Bed/Bath
1244 Pennsylvania Ave #205 205 $140,000 0/1
500 14th St #206 206 $180,000 0/1
1555 Pennsylvania Ave #105 105 $189,000 1/1
1455 Michigan Ave #7 7 $195,000 0/1
1601 Lenox Ave #1601-8 1601-8 $199,000 0/1
1776 James Ave #5B 5B $199,000 1/1
1250 Alton Rd #2C 2C $200,000 0/1
641 Espanola Way #6 6 $200,000 0/1
0 #107 107 $209,000 0/1
1244 Pennsylvania Ave #103 103 $209,000 0/1
1551 Meridian Ave #102 102 $209,900 1/1
1612 Michigan Ave #9 9 $215,000 1/1
1611 Michigan Ave #25 25 $215,000 1/1
1604 Drexel Ave #107 107 $215,000 0/1
1820 James Ave #2B 2B $218,500 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
914 06/27/2025 $550,000 $550,000 2 2
206 06/26/2025 $485,000 $515,000 2 2
809 06/24/2025 $4,300,000 $4,550,000 3 3
4 06/20/2025 $320,000 $335,000 2 2
327 06/20/2025 $1,060,000 $1,190,000 0 1
7A 06/17/2025 $500,000 $515,000 2 2
202 06/17/2025 $302,500 $320,000 2 2
404 06/17/2025 $880,000 $899,000 2 2
302 06/16/2025 $315,000 $320,000 2 2
7 06/16/2025 $140,000 $190,000 1 1
21 06/13/2025 $550,000 $595,000 1 2
2C 06/10/2025 $390,000 $419,000 2 2
8N 06/06/2025 $315,000 $330,000 1 1
1B 06/06/2025 $275,000 $279,000 1 1
1A 06/06/2025 $550,000 $575,000 2 2
304 06/06/2025 $330,000 $349,999 2 2
7 06/04/2025 $350,000 $370,000 1 1
711 06/04/2025 $2,900,000 $3,100,000 2 2
201 06/02/2025 $299,000 $349,000 2 2
2003/UPH 05/28/2025 $6,500,000 $7,900,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BRG International , LLC