Inquire About this Property
Stunning 1BR/1BA residence at Vizcayne North with breathtaking bay views from every room. This 806 sq ft corner unit features modern laminate flooring throughout and a private balcony perfect for enjoying Miami's spectacular sunsets. Located at 244 Biscayne Blvd, this 18th-floor oasis puts you steps away from the new Waldorf Astoria and across from beautiful Bayfront Park. Enjoy resort-style amenities including four pools, state-of-the-art fitness center, spa, and club room. Secure building with 24-hour guard, elevator security, and one assigned parking space. Pet-friendly with flexible rental options (30-day minimum). Experience the best of downtown Miami living with walkable access to restaurants, shopping, and entertainment.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
0 #406 | 406 | $265,000 | 1/1 | 553 | 51 | $463 | |
234 NE 3rd St #1805 | 1805 | $280,000 | 1/1 | 685 | 64 | $960 | |
111 E Flagler St #906 | 906 | $289,000 | 9.06% | 1/1 | 553 | 51 | $610 |
253 NE 2nd St #315 | 315 | $290,000 | 0/1 | 491 | 46 | $600 | |
244 Biscayne Blvd #341 | 341 | $290,000 | 0/1 | 501 | 47 | $603 | |
253 NE 2nd St #220 | 220 | $298,000 | 0/1 | 560 | 0 | $711 | |
234 NE 3rd St #1205 | 1205 | $300,000 | 1/1 | 685 | 64 | $886 | |
111 E Flagler #702 | 702 | $307,000 | 1/1 | 0 | 0 | $505 | |
111 E Flagler St #902 | 902 | $309,000 | 1/1 | 603 | 56 | $505 | |
234 NE 3rd St #1105 | 1105 | $309,900 | 1/1 | 685 | 64 | $825 | |
234 NE 3rd St #604 | 604 | $310,000 | 1/1 | 784 | 73 | $726 | |
133 NE 2nd Ave #1710 | 1710 | $310,000 | 1/1 | 620 | 58 | $516 | |
133 NE 2nd Ave #2117 | 2117 | $315,000 | 1/1 | 651 | 60 | $583 | |
253 NE 2nd St #219 | 219 | $320,000 | 1/1 | 506 | 47 | $711 | |
133 NE 2nd Ave #3215 | 3215 | $325,000 | 1/1 | 651 | 60 | $606 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2307 | 03/05/2025 | $460,000 | $475,000 | 1 | 1 | 802 | 2 months |
4209 | 02/28/2025 | $1,500,000 | $1,857,000 | 2 | 2 | 983 | 2 months |
3711 | 02/19/2025 | $1,300,000 | $1,350,000 | 2 | 2 | 818 | 9 months |
1211 | 12/30/2024 | $620,000 | $655,000 | 2 | 2 | 1,118 | 2 months |
508 | 12/11/2024 | $330,000 | $340,000 | 1 | 1 | 735 | 3 months |
709 | 12/09/2024 | $445,000 | $469,000 | 2 | 2 | 1,140 | 3 months |
3208 | 12/04/2024 | $376,000 | $395,000 | 1 | 1 | 768 | 1 month |
1508 | 11/29/2024 | $730,000 | $760,000 | 2 | 2 | 1,091 | 1 month |
1603 | 11/28/2024 | $700,000 | $725,000 | 3 | 2 | 1,235 | 2 months |
2406 | 11/27/2024 | $830,000 | $855,000 | 2 | 2 | 1,322 | 1 month |
1709 | 11/27/2024 | $382,500 | $382,500 | 1 | 1 | 740 | 2 months |
T-2506 | 11/27/2024 | $595,000 | $599,000 | 2 | 2 | 1,005 | 3 months |
1905 | 11/25/2024 | $415,000 | $439,000 | 1 | 1 | 814 | 2 months |
4014 | 11/22/2024 | $553,000 | $570,000 | 2 | 2 | 935 | 5 months |
1504 | 11/22/2024 | $620,000 | $638,000 | 1 | 1 | 443 | 3 months |
T-2106 | 11/22/2024 | $635,000 | $680,000 | 2 | 2 | 1,005 | 1 month |
4501 | 11/21/2024 | $980,000 | $1,175,000 | 3 | 3 | 1,818 | 4 months |
617 | 11/19/2024 | $397,650 | $415,000 | 1 | 1 | 978 | 5 months |
1806 | 11/18/2024 | $400,000 | $417,500 | 1 | 1 | 806 | 5 months |
2604 | 11/18/2024 | $336,800 | $330,000 | 1 | 1 | 665 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC