6423 Collins Ave #309 Miami Beach 33141
Robert T Fournier -  786-286-6960

6423 Collins Ave #309

6423 Collins Ave #309 Miami Beach 33141
2 bedrooms | 2 bathroom | 0 half bath | 1,805 sqft

$970,000

Property Details

MLS #
A11772645
Unit #
309
Address
6423 COLLINS AVE #309  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,805
Living Area (M2)
168
Year Built
1976
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,900
Complex
MAR DEL PLATA
Days On Market
469
Pool
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

MIAMI BEACH **REDUCED ***LARGE 2/2 UNIT WITH OCEAN VIEWS-REMODELED KITCHEN WITH STAINLESS STEEL APPLIANCES- NEW WASHER/DRYER INSIDE UNIT- MARBLE FLOORS THRU OUT- BUILDING IS GOING THRU SOME CONSTRUCTION WORk THERE ARE 2 ASSESSMENTS THAT ARE NEGOTIABLE AND NEED TO BE PAID AT CLOSING. EASY TO SHOW

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Free-Standing Freezer
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven
  • Washer

Interior Features

  • First Floor Entry
  • Cooking Island
  • Elevator
  • Walk-In Closet(s)
  • Other

Exterior Features

  • East Of Us1
  • Barbeque
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
6770 Indian Creek Dr #6R 6R $230,000 1/1
7118 Bonita Dr #704 704 $239,999 1/1
6801 Indian Creek Dr #602 602 $249,900 1/1
6545 Indian Creek Dr #208 208 $250,000 1/1
315 69th St #112 112 $275,000 1/1
6830 Indian Creek Dr #7B 7B $276,000 1/1
6801 Indian Creek Dr #402 402 $279,000 1/1
0 #403 403 $280,000 1/1
7118 Bonita Dr #705 705 $285,000 1/1
6770 INDIAN CREEK DR #6-D 6-D $290,000 2/2
6830 Indian Creek Dr #5B 5B $290,000 1/1
401 69 ST #411 411 $295,000 1/1
5838 Collins Ave #2H 2H $299,000 1/1
401 N 69th St #607 607 $299,900 1/1
7118 Bonita Dr #305 305 $300,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
7F 05/13/2026 $1,100,000 $1,277,000 3 2
134 05/11/2026 $835,000 $875,000 2 2
1402 Door 1412 L 05/04/2026 $1,149,000 $1,149,000 2 2
11B 05/01/2026 $940,000 $999,000 2 2
702 04/30/2026 $1,495,000 $1,495,000 2 2
15F 04/30/2026 $350,000 $415,000 1 1
PH-5 04/28/2026 $765,000 $799,000 1 2
1901 04/27/2026 $2,100,000 $2,099,000 3 2
PH5 03/27/2026 $650,000 $650,000 2 2
3F 03/18/2026 $532,500 $550,000 2 2
704 03/10/2026 $850,000 $899,000 1 1
1005 03/09/2026 $920,000 $945,000 2 2
1D 03/06/2026 $250,000 $259,900 1 1
LPH04 03/05/2026 $4,900,000 $5,390,000 4 3
820 03/04/2026 $580,000 $659,000 2 2
713 03/04/2026 $377,000 $399,000 2 2
7B 03/02/2026 $1,750,000 $1,990,000 2 2
PH7 03/02/2026 $1,500,000 $1,599,000 3 2
704 02/27/2026 $425,000 $455,000 1 1
605 02/27/2026 $1,055,000 $1,155,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Alicia Eiroa Portella, Broker