Inquire About this Property
Welcome to residence 3408, high rise and high end stunning 2 bed | 2 bath condo offers immaculate city views from every room. Spacious balcony overlooking Biscayne Bay & Miami skyline. Modern kitchen with sleek finishes. Floor to ceiling high-impact windows, tiled floors throughout. Washer/ dryer in unit. Perfect location between Wynwood& Downtown, mins to Miami Beach, Brickell and airport. World-class amenities, including sunrise & sunset pools, a rooftop plunge pool(3 POOLS!), jacuzzi, eco gardens, gym, spa, sauna, yoga garden, racquetball court, theater, playroom, 24/7 security, concierge, on-site management. 1 assigned 1 valet parking, residents self park. Wifi &cable included! 2018 built, NO assessments, has reserves, can be purchased with LOW downpayment! Pet up to 50 Lbs ok!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
850 N Miami Ave #W-905 | W-905 | $275,000 | 1/1 | 689 | 64 | $563 | |
1999 NW 5th Pl #2 | 2 | $294,999 | 3/1 | 1,027 | 95 | $430 | |
1999 NW 5th Pl #14 | 14 | $300,000 | 3/1 | 1,026 | 95 | $430 | |
850 N Miami Ave #W-2101 | W-2101 | $305,000 | 1/1 | 593 | 55 | $580 | |
1990 NW 4th Ct #7 | 7 | $315,000 | 3/1 | 1,026 | 95 | $430 | |
800 N Miami Ave #E-405 | E-405 | $325,000 | 1/1 | 689 | 64 | $515 | |
1990 NW 4th Ct #14 | 14 | $335,000 | 3/1 | 1,026 | 95 | $430 | |
800 N Miami Ave #E-209 | E-209 | $349,000 | 2/2 | 914 | 85 | $921 | |
1955 NW 5th Pl #13 | 13 | $349,999 | 3/1 | 1,026 | 95 | $450 | |
800 N Miami Ave #E-1501 | E-1501 | $350,000 | 7.69% | 1/1 | 593 | 55 | $670 |
800 N Miami Ave #E-504 | E-504 | $350,000 | 2/2 | 914 | 85 | $921 | |
850 N Miami Ave #W-1004 | W-1004 | $359,000 | 2/2 | 914 | 85 | $895 | |
1600 NE 1st Ave #2802 | 2802 | $360,000 | 0/1 | 580 | 54 | $620 | |
850 N Miami Ave #W-906 | W-906 | $360,000 | 2/2 | 903 | 84 | $883 | |
1600 NE 1st Ave #1902 | 1902 | $365,000 | 0/1 | 580 | 54 | $621 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3108 | 03/14/2025 | $560,000 | $572,000 | 2 | 2 | 0 | 1 month |
2520 | 10/25/2024 | $580,000 | $580,000 | 2 | 2 | 1,009 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serhant