Inquire About this Property
A chic urban studio located in the heart of Coconut Grove with expansive floor to ceiling doors to balcony with stunning views.Big living in small space perfect pied a terr or generate income while not using it.Condo Hotel provides resort amenities pool, fitness center,Biz center, staffed front desk,lobby,security,generator,walk to all the best restaurants,boating,parks,shopping,entertainment and all in this lush neighborhood within the city. Close to Beach,airport,hospitals and university of Miami.No rental or living restrictions.High Impact Doors. Buyer to confirm all information.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3100 W Rolling Hills Cir #108 | 108 | $195,000 | 1/1 | 900 | 84 | $482 | |
3698 William Ave #6 | 6 | $220,000 | 1/1 | 386 | 36 | $150 | |
2600 S University Dr #103 | 103 | $225,000 | 1/1 | 823 | 76 | $415 | |
3300 W Rolling Hills Cir #406 | 406 | $279,000 | 2/2 | 1,180 | 110 | $966 | |
3245 Virginia St #18 | 18 | $290,000 | 1/1 | 514 | 48 | $346 | |
3245 Virginia St #17 | 17 | $299,000 | 1/1 | 514 | 48 | $346 | |
3615 S Thomas Ave #11 | 11 | $300,000 | 1/1 | 470 | 44 | $200 | |
3245 Virginia St #39 | 39 | $300,000 | 1/1 | 514 | 48 | $0 | |
0 #58 | 58 | $320,000 | 1/1 | 514 | 48 | $346 | |
2930 Day Ave #N104 | N104 | $349,000 | 1/1 | 595 | 55 | $495 | |
2924 Day Ave #N311 | N311 | $360,000 | 1/1 | 574 | 53 | $824 | |
2734 Bird Ave #310 | 310 | $375,000 | 1/1 | 529 | 49 | $475 | |
3245 Virginia St #55 | 55 | $379,000 | 2/1 | 664 | 62 | $459 | |
2930 Day Ave #N302 | N302 | $420,000 | 2/2 | 879 | 82 | $1,049 | |
2333 Brickell Ave. #208 | 208 | $425,000 | 1/1 | 965 | 90 | $814 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
315 | 02/28/2025 | $460,000 | $499,000 | 1 | 1 | 790 | 7 months |
02/27/2025 | $1,950,000 | $1,993,000 | 4 | 4 | 2,335 | 4 weeks | |
403 | 02/25/2025 | $195,000 | $200,000 | 1 | 1 | 900 | 1 month |
50 | 02/07/2025 | $381,000 | $385,000 | 2 | 1 | 664 | 2 months |
02/04/2025 | $900,000 | $1,993,000 | 4 | 4 | 2,335 | 8 months | |
5A | 12/17/2024 | $8,500,000 | $9,250,000 | 4 | 5 | 3,247 | 3 months |
2003 | 12/10/2024 | $1,630,000 | $1,700,000 | 2 | 2 | 1,831 | 6 months |
3026 | 12/05/2024 | $600,000 | $650,000 | 2 | 2 | 977 | 2 months |
904 | 11/21/2024 | $649,000 | $655,000 | 1 | 2 | 754 | 1 month |
102 | 11/18/2024 | $282,500 | $299,000 | 1 | 2 | 584 | 4 months |
901 | 11/14/2024 | $2,300,000 | $2,399,000 | 3 | 3 | 2,158 | 9 months |
3010 | 11/08/2024 | $1,500,000 | $1,645,000 | 5 | 4 | 2,478 | 4 months |
18H | 11/04/2024 | $680,000 | $739,000 | 1 | 1 | 816 | 3 months |
B-3 | 11/04/2024 | $1,400,000 | $1,415,000 | 2 | 3 | 1,620 | 1 month |
206 | 10/17/2024 | $480,000 | $480,000 | 1 | 1 | 710 | 4 months |
1601 | 10/11/2024 | $2,100,000 | $2,299,000 | 3 | 3 | 2,235 | 1 month |
3151 | 10/04/2024 | $1,295,000 | $1,395,000 | 3 | 2 | 2,406 | 6 months |
10/04/2024 | $1,469,000 | $1,469,000 | 3 | 3 | 2,100 | 2 weeks | |
1714 | 10/01/2024 | $585,000 | $625,000 | 1 | 1 | 693 | 4 months |
605 | 09/30/2024 | $1,450,000 | $1,550,000 | 2 | 2 | 1,540 | 8 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Property Shop