Inquire About this Property
A luxurious 1570 sf duplex penthouse in the heart of Midtown, surrounded by the chic Edgewater, Miami Design District, and Wynwood. Assigned two-car garage parking—two primary bedrooms with walk-in closets, a large den & 2.5 baths. Ensuite baths feature soak tubs, walk-in showers, and dual sinks. Renovated kitchen w/ Sub Zero & Bosch appliances, & large walk-in closets, ceramic/hardwood floors, washer/dryer & three terraces. Floor-to-ceiling windows overlook the lush tropical foliage surrounding the gorgeous pool deck. 2 Midtown is a full-service luxury building with/a concierge, fitness center, resort-style pool, jacuzzi, sauna & steam room, bike storage, & playground. Downstairs are some of the best shopping & restaurants in Midtown, the Design District & Wynwood.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
160 NW 34th #103 | 103 | $370,000 | 0/1 | 0 | 0 | $550 | |
165 NW 33rd St #105 | 105 | $370,000 | 0/1 | 0 | 0 | $550 | |
3470 E Coast Ave #H2706 | H2706 | $435,000 | 1/1 | 588 | 55 | $870 | |
3301 NE 1st Ave #H1413 | H1413 | $437,800 | 0/1 | 655 | 61 | $650 | |
121 NE 34th St #L301 | L301 | $440,000 | 1/1 | 607 | 56 | $1,038 | |
3470 E Coast Ave #H0505 | H0505 | $449,000 | 1/1 | 736 | 68 | $1,052 | |
3301 NE 1st Ave #H1511 | H1511 | $459,900 | 1/1 | 761 | 71 | $915 | |
121 NE 34th St #L406 | L406 | $460,000 | 1/1 | 683 | 63 | $1,167 | |
3470 E Coast Ave #H1203 | H1203 | $464,000 | 1/1 | 735 | 68 | $840 | |
3301 NE 1st Ave #H1705 | H1705 | $465,000 | 1/1 | 761 | 71 | $756 | |
3470 E Coast Ave #H1103 | H1103 | $465,000 | 1/1 | 735 | 68 | $840 | |
121 NE 34th St #L206 | L206 | $465,000 | 1/1 | 683 | 63 | $1,167 | |
3223 NW 5th Ave #M09 | M09 | $466,000 | 1/1 | 471 | 44 | $421 | |
3301 NE 1st Ave #H1411 | H1411 | $475,000 | 1/1 | 761 | 71 | $914 | |
121 NE 34th St #1214 | 1214 | $475,000 | 1/1 | 681 | 63 | $845 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
718 | 03/05/2025 | $585,000 | $610,000 | 2 | 2 | 1,231 | 4 months |
H1907 | 11/29/2024 | $740,000 | $750,000 | 2 | 2 | 1,181 | 1 month |
312 | 11/15/2024 | $550,000 | $589,000 | 1 | 1 | 1,176 | 8 months |
H2213 | 11/07/2024 | $355,000 | $394,900 | 0 | 1 | 655 | 1 month |
2116 | 10/31/2024 | $677,000 | $750,000 | 2 | 2 | 864 | 5 months |
L303 | 10/29/2024 | $410,000 | $410,000 | 1 | 1 | 672 | 4 months |
H1601 | 10/28/2024 | $1,100,000 | $1,249,000 | 3 | 2 | 1,577 | 6 months |
H3001 | 10/25/2024 | $735,000 | $760,000 | 2 | 2 | 1,262 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty