Inquire About this Property
One of the best views in all of Miami! Watch the cruise ships go by from this oversized 2,000SF corner unit in the heart of SoFi. Revel in the breathtaking downtown Miami sunset, ocean, & bay views from your spacious balcony! Enjoy sun-filled interiors, floor-to-ceiling glass impact windows, updated kitchen w/Italian lacquer cabinetry & Miele & Subzero appliances, & gorgeous primary bath. Murano Grande is a prestigious, well established building situated along 4 acres of pristine water frontage in front of the MB Marina. Offering it's residents 5-star amenities including a heated waterfront pool & spa, tennis, gym, steam room, 24hr security, valet & concierge. Steps to beaches, South Pointe Park, A schools & world-class dining: Joe's, Carbone, Milos, Smith & Wollensky, Hasalon & Prime 112.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
432 TILFORD T #432 | 432 | $90,000 | 1/1 | 585 | 54 | $552 | |
642 Michigan Ave #14 | 14 | $149,000 | 0/1 | 285 | 26 | $604 | |
851 Meridian Ave #42 | 42 | $170,000 | 0/1 | 400 | 37 | $570 | |
763 Pennsylvania Ave #101 | 101 | $175,000 | 0/1 | 305 | 28 | $935 | |
1400 Pennsylvania Ave #16 | 16 | $175,000 | 0/1 | 435 | 40 | $482 | |
544 Michigan Ave #9 | 9 | $175,000 | 0/1 | 0 | 0 | $540 | |
0 #8 | 8 | $180,000 | 0/1 | 300 | 28 | $1,114 | |
1228 Pennsylvania Ave #3 | 3 | $185,000 | 0/1 | 400 | 37 | $320 | |
1228 Pennsylvania Ave #2 | 2 | $185,000 | 0/1 | 400 | 37 | $320 | |
900 Jefferson Ave #2 | 2 | $185,000 | 0/1 | 440 | 41 | $678 | |
763 Pennsylvania Ave #116 | 116 | $189,000 | 0/1 | 270 | 25 | $758 | |
631 Jefferson Ave #302 | 302 | $200,000 | 0/1 | 500 | 46 | $606 | |
900 Euclid Ave #6 | 6 | $200,000 | 0/1 | 392 | 36 | $391 | |
763 Pennsylvania Ave #120 | 120 | $200,000 | 0/1 | 245 | 23 | $758 | |
2318 S Cypress Bend Dr #125 | 125 | $205,000 | 10.81% | 2/2 | 1,000 | 93 | $569 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
102 | 04/09/2025 | $320,000 | $389,900 | 2 | 1 | 768 | 3 months |
442 | 04/01/2025 | $234,000 | $238,000 | 0 | 1 | 540 | 3 months |
406 | 03/31/2025 | $252,500 | $271,000 | 1 | 1 | 590 | 7 months |
303 | 03/21/2025 | $602,500 | $599,000 | 1 | 1 | 760 | 4 months |
8 | 03/19/2025 | $240,000 | $249,000 | 1 | 1 | 563 | 5 months |
6 | 03/14/2025 | $115,000 | $145,000 | 0 | 1 | 400 | 2 months |
1207 | 03/13/2025 | $3,500,000 | $3,800,000 | 2 | 2 | 1,443 | 11 months |
4 | 02/13/2025 | $328,000 | $380,000 | 2 | 1 | 870 | 6 months |
2J | 02/07/2025 | $335,000 | $355,000 | 1 | 1 | 792 | 3 months |
18 | 01/10/2025 | $139,000 | $150,000 | 0 | 1 | 300 | 1 month |
3 | 01/10/2025 | $405,000 | $439,000 | 1 | 1 | 780 | 2 months |
1119 | 12/27/2024 | $360,000 | $399,000 | 0 | 1 | 404 | 2 months |
1032 | 12/17/2024 | $1,150,000 | $1,300,000 | 2 | 2 | 1,380 | 2 months |
924 | 12/12/2024 | $260,000 | $265,000 | 0 | 1 | 540 | 3 months |
TH2 | 12/12/2024 | $1,600,000 | $1,699,000 | 3 | 3 | 1,597 | 3 months |
304 | 12/09/2024 | $520,000 | $539,000 | 1 | 1 | 745 | 3 months |
2006 | 12/06/2024 | $1,600,000 | $1,675,000 | 2 | 2 | 1,452 | 10 months |
2D | 12/05/2024 | $345,000 | $369,000 | 1 | 1 | 700 | 2 months |
824 | 12/02/2024 | $260,000 | $275,000 | 0 | 1 | 540 | 3 months |
306 | 11/27/2024 | $300,000 | $329,000 | 2 | 2 | 760 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.