1331 Brickell Bay Dr #4001 Miami 33131
Robert T Fournier -  786-286-6960

1331 Brickell Bay Dr #4001

1331 Brickell Bay Dr #4001 Miami 33131
4 bedrooms | 4 bathroom | 1 half bath | 3,415 sqft

$3,795,000

Property Details

MLS #
A11696327
Unit #
4001
Address
1331 BRICKELL BAY DR #4001  map  
Bedrooms
4
Bathrooms
4
Half Baths
1
Living Area (f2)
3,415
Living Area (M2)
317
Year Built
2004
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$7,500
Complex
Jade Residences
Days On Market
169
Pool
Pets Allowed
N/A
Parking Spaces
2
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Stunning 4 bedroom and 4.5 bathroom corner unit at Jade Brickell. Marble floors all over the unit, with a flowthrough floorplan. 40th with unobstructed views of the ocean and the city.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer

Interior Features

  • First Floor Entry
  • Fire Sprinklers
  • Pantry
  • Roman Tub

Similar Properties

Address Unit # Price %Chng Bed/Bath
1541 Brickell Ave #C349 C349 $99,000 0/0
2300 SW 3rd Ave #12A 12A $190,000 1/1
2150 SW 16th Ave #406 406 $320,000 2/1
2400 SW 3rd Ave #506 506 $328,000 1/1
185 SE 14th Ter #1101 1101 $335,000 1/1
185 SE 14th Ter #1809 1809 $339,000 1/1
185 SE 14th Ter #1812 1812 $340,000 1/1
185 SE 14th Ter #801 801 $340,000 1/1
2160 SW 16th Ave #212 212 $340,000 2/1
2530 SW 3rd Ave #206 206 $359,888 2/2
1420 Brickell Bay Dr #103A1 103A1 $360,000 1/1
1200 Brickell Bay Dr #2216 2216 $360,000 0/1
2400 SW 3rd Ave #505 505 $380,000 1/1
2400 SW 3rd Ave #605 605 $385,000 2.67% 1/1
1915 Brickell Ave #CC8 CC8 $395,000 0/0

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2100 04/17/2025 $420,000 $429,000 0 1
2507 04/10/2025 $567,000 $585,000 1 1
2503 04/09/2025 $1,640,000 $1,695,000 2 3
B2604 04/01/2025 $850,000 $925,000 2 2
1111 03/24/2025 $510,000 $530,000 1 1
2306 03/12/2025 $980,000 $1,050,000 3 2
18R 03/07/2025 $485,000 $485,000 1 1
T108 03/04/2025 $895,000 $990,000 2 2
2702 02/12/2025 $590,000 $600,000 1 1
2006 01/31/2025 $440,000 $459,500 1 1
4101 01/13/2025 $2,300,000 $2,350,000 2 3
PH5105 12/05/2024 $1,600,000 $1,599,999 2 2
A 12/05/2024 $850,000 $930,000 3 3
312 12/04/2024 $850,000 $850,000 3 3
701 12/04/2024 $1,100,000 $1,195,000 3 4
PH5701 12/03/2024 $3,150,000 $3,295,000 3 3
1506 12/03/2024 $455,000 $489,000 2 2
PH5703 12/02/2024 $2,950,000 $3,150,000 3 4
11/27/2024 $1,540,000 $1,649,000 3 3
3303 11/26/2024 $805,000 $849,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty