Inquire About this Property
Pristine two bedroom condo in a beautifully maintained bay front high rise condo in Edgewater. With the spectacular Margaret Pace Park at your door step, coffee shops & restaurants. This building boasts a wide array of water view amenities including a gym. Relaxing pool area as well as many other spaces to relax, socialize, work and entertain. This two bedroom unit has a spacious balcony that provides a serene water and park view. Split design with 2 large bedrooms with 3 walk in closets & a spacious living/dining area. The assigned space is conveniently on the same floor as the unit and just one level below the pool and fitness area. Making access to and from the unit stress free. Friendly and professional onsite management. Priced to sell and ready to move in!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
555 NE 15th St #507 | 507 | $199,000 | 0/1 | 390 | 36 | $1,160 | |
555 NE 15th St #505 | 505 | $245,000 | 0/1 | 430 | 40 | $1,160 | |
0 #1114 | 1114 | $274,999 | 0/1 | 413 | 38 | $862 | |
1750 N Bayshore Dr #1204 | 1204 | $275,000 | 0/1 | 401 | 37 | $796 | |
555 NE 15th St #20G | 20G | $285,000 | 1/1 | 800 | 74 | $1,161 | |
1750 N Bayshore Dr #2707 | 2707 | $285,000 | 0/1 | 508 | 47 | $1,000 | |
1750 N Bayshore Dr #2607 | 2607 | $289,000 | 0/1 | 508 | 47 | $999 | |
555 NE 15th St #10J | 10J | $299,500 | 1/1 | 840 | 78 | $1,161 | |
0 #1808 | 1808 | $305,000 | 0/1 | 503 | 47 | $588 | |
555 NE 15th St #10G | 10G | $310,000 | 1/1 | 800 | 74 | $1,160 | |
1750 N Bayshore Dr #4407 | 4407 | $310,045 | 0/1 | 508 | 47 | $999 | |
1750 N Bayshore Dr #2708 | 2708 | $315,000 | 0/1 | 503 | 47 | $589 | |
555 NE 15th St #TS D | TS D | $316,000 | 1/1 | 890 | 83 | $1,160 | |
1750 N Bayshore Dr #1612 | 1612 | $337,000 | 1/1 | 791 | 73 | $936 | |
555 NE 15th St #33D | 33D | $339,900 | 1/1 | 890 | 83 | $1,100 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1402 | 04/11/2025 | $600,000 | $619,000 | 2 | 2 | 1,048 | 7 months |
1504 | 03/24/2025 | $800,000 | $874,900 | 1 | 1 | 1,637 | 10 months |
2102 | 02/24/2025 | $585,000 | $595,000 | 2 | 2 | 1,048 | 4 months |
2803 | 01/14/2025 | $1,050,000 | $1,050,000 | 2 | 2 | 1,498 | 1 year |
2312 | 12/23/2024 | $1,920,000 | $2,150,000 | 3 | 4 | 2,018 | 2 months |
1901 | 12/20/2024 | $1,230,250 | $1,295,000 | 2 | 3 | 1,694 | 1 year |
2608 | 12/12/2024 | $600,000 | $624,900 | 1 | 2 | 888 | 2 months |
1908 | 12/10/2024 | $275,000 | $295,000 | 0 | 1 | 0 | 4 months |
4108 | 12/09/2024 | $450,000 | $479,000 | 1 | 1 | 839 | 1 month |
3708 | 12/03/2024 | $660,000 | $669,500 | 1 | 2 | 888 | 4 months |
404 | 12/03/2024 | $567,500 | $625,000 | 1 | 1 | 706 | 1 month |
A-2041 | 12/03/2024 | $620,000 | $649,000 | 3 | 2 | 1,496 | 1 month |
1403 | 12/02/2024 | $1,635,000 | $1,695,000 | 2 | 2 | 1,794 | 9 months |
2612 | 11/22/2024 | $730,000 | $750,000 | 2 | 2 | 1,237 | 2 months |
3505 | 11/18/2024 | $320,000 | $320,000 | 0 | 1 | 594 | 2 months |
1702 | 11/15/2024 | $780,000 | $815,000 | 2 | 2 | 1,400 | 4 months |
16A | 11/15/2024 | $615,000 | $615,000 | 2 | 2 | 1,230 | 1 month |
A2539 | 11/15/2024 | $420,000 | $445,000 | 1 | 1 | 1,066 | 1 month |
1801 | 11/08/2024 | $745,000 | $799,000 | 2 | 2 | 1,178 | 6 months |
A-1932 | 11/07/2024 | $795,000 | $795,000 | 2 | 2 | 1,382 | 1 week |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Urbay Realty Group, Inc.