Inquire About this Property
Step Inside with Me! Understated elegance at Upper Penthouse 5 at Capri - a Miami Beach luxury residence on beautiful Biscayne Bay. Floor-to-ceiling windows illuminate this designer 2BR/2.5BA corner apartment offering sweeping ocean & bay views. Thoughtfully updated, highlights include stunning millwork, travertine floors, cove lighting, and custom cabinetry & closets. A bright kitchen offers a sumptuous oversized marble island, Sub Zero, Wolf and Miele appliances, and elegant bar overlooking the bay. The beautiful primary bedroom suite offers a spa experience with dual vanities, soaking tub, and rain shower. Enjoy 5-star amenities including bayfront pool, fitness center, concierge services, and 24-hr security. Capri is perfectly situated just minutes from Sunset Harbour and Lincoln Road.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1300 Lincoln Rd #F306 | F306 | $210,000 | 0/1 | 350 | 33 | $430 | |
1300 Lincoln Rd #F206 | F206 | $217,000 | 0/1 | 350 | 33 | $435 | |
1300 Lincoln Rd #F1006 | F1006 | $219,000 | 0/1 | 350 | 33 | $466 | |
1000 West Ave #1101 | 1101 | $245,000 | 0/1 | 663 | 62 | $899 | |
1200 West Ave #611 | 611 | $255,000 | 0/1 | 552 | 51 | $709 | |
1000 West Ave #1201 | 1201 | $269,900 | 0/1 | 663 | 62 | $769 | |
1000 West Ave #801 | 801 | $274,888 | 0/1 | 663 | 62 | $899 | |
1300 Lincoln Rd #D804 | D804 | $283,000 | 1/1 | 730 | 68 | $799 | |
1000 West Ave #831 | 831 | $288,000 | 0/1 | 543 | 50 | $1,005 | |
1200 West Ave #312 | 312 | $289,000 | 0/1 | 680 | 63 | $873 | |
1000 West Ave #330 | 330 | $298,000 | 1/1 | 787 | 73 | $1,050 | |
1300 Lincoln Rd #B402 | B402 | $299,000 | 1/1 | 730 | 68 | $800 | |
1000 West Ave #1006 | 1006 | $299,000 | 0/1 | 543 | 50 | $752 | |
1000 West Ave #1121 | 1121 | $299,000 | 0/1 | 746 | 69 | $0 | |
1662 Lincoln Ct #508 | 508 | $299,000 | 1/1 | 790 | 73 | $661 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
PH-1 | 03/04/2025 | $5,025,000 | $5,495,000 | 3 | 3 | 2,970 | 9 months |
2105 | 02/14/2025 | $1,650,000 | $1,995,000 | 3 | 3 | 1,440 | 6 months |
703 | 02/03/2025 | $390,000 | $413,500 | 1 | 1 | 764 | 3 months |
1605 | 01/06/2025 | $570,000 | $595,000 | 1 | 1 | 820 | 8 months |
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | 4 months |
603 | 12/10/2024 | $399,000 | $414,900 | 2 | 1 | 770 | 1 month |
208 | 12/02/2024 | $470,000 | $475,000 | 2 | 2 | 970 | 2 months |
402 | 11/25/2024 | $295,000 | $297,000 | 1 | 2 | 752 | 2 weeks |
2705 | 11/21/2024 | $574,000 | $595,000 | 1 | 1 | 793 | 1 year |
PH6 | 11/15/2024 | $250,000 | $285,000 | 1 | 1 | 718 | 3 months |
504 | 11/13/2024 | $650,000 | $650,000 | 2 | 2 | 1,084 | 6 months |
304 | 11/08/2024 | $875,000 | $950,000 | 2 | 2 | 1,580 | 4 months |
1103 | 11/04/2024 | $1,850,000 | $2,100,000 | 2 | 2 | 1,463 | 2 months |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | 9 months |
803 | 10/28/2024 | $425,000 | $435,000 | 2 | 2 | 820 | 3 months |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | 5 months |
1802 | 10/08/2024 | $1,900,000 | $1,990,000 | 2 | 2 | 1,733 | 1 month |
508 | 10/08/2024 | $2,203,750 | $2,300,000 | 2 | 2 | 1,837 | 2 months |
B302 | 10/02/2024 | $250,000 | $299,800 | 1 | 1 | 730 | 5 months |
1 | 10/02/2024 | $670,000 | $690,000 | 2 | 2 | 947 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman