800 S Pointe Dr #1404 Miami Beach 33139
Robert T Fournier -  786-286-6960

800 S Pointe Dr #1404

800 S Pointe Dr #1404 Miami Beach 33139
4 bedrooms | 3 bathroom | 1 half bath | 3,731 sqft

$14,900,000

Property Details

MLS #
A11454788
Unit #
1404
Address
800 S POINTE DR #1404  map  
Bedrooms
4
Bathrooms
3
Half Baths
1
Living Area (f2)
3,731
Living Area (M2)
347
Year Built
2008
Waterfront
Yes
Status
Active/Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
APOGEE CONDO
Days On Market
573
Pool
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Sought after 4 bedroom at Apogee in prime South of Fifth. Spacious, 4/3.5 bath corner residence has 4154 sf of indoor living area. Exceptional sunrise and sunset views of Fisher Island, cruise ship alley, and the Ocean are best enjoyed from your 2400 square foot wrap-around terrace with summer kitchen. Private 2.5 car air-conditioned garage.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Closet Cabinetry
  • Cooking Island

Similar Properties

Address Unit # Price %Chng Bed/Bath
432 TILFORD T #432 432 $90,000 1/1
642 Michigan Ave #14 14 $149,000 0/1
851 Meridian Ave #42 42 $170,000 0/1
763 Pennsylvania Ave #101 101 $175,000 0/1
1400 Pennsylvania Ave #16 16 $175,000 0/1
544 Michigan Ave #9 9 $175,000 0/1
0 #8 8 $180,000 0/1
1228 Pennsylvania Ave #3 3 $185,000 0/1
1228 Pennsylvania Ave #2 2 $185,000 0/1
900 Jefferson Ave #2 2 $185,000 0/1
763 Pennsylvania Ave #116 116 $189,000 0/1
631 Jefferson Ave #302 302 $200,000 0/1
900 Euclid Ave #6 6 $200,000 0/1
763 Pennsylvania Ave #120 120 $200,000 0/1
2318 S Cypress Bend Dr #125 125 $205,000 10.81% 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
102 04/09/2025 $320,000 $389,900 2 1
442 04/01/2025 $234,000 $238,000 0 1
406 03/31/2025 $252,500 $271,000 1 1
303 03/21/2025 $602,500 $599,000 1 1
8 03/19/2025 $240,000 $249,000 1 1
6 03/14/2025 $115,000 $145,000 0 1
1207 03/13/2025 $3,500,000 $3,800,000 2 2
4 02/13/2025 $328,000 $380,000 2 1
2J 02/07/2025 $335,000 $355,000 1 1
18 01/10/2025 $139,000 $150,000 0 1
3 01/10/2025 $405,000 $439,000 1 1
1119 12/27/2024 $360,000 $399,000 0 1
1032 12/17/2024 $1,150,000 $1,300,000 2 2
924 12/12/2024 $260,000 $265,000 0 1
TH2 12/12/2024 $1,600,000 $1,699,000 3 3
304 12/09/2024 $520,000 $539,000 1 1
2006 12/06/2024 $1,600,000 $1,675,000 2 2
2D 12/05/2024 $345,000 $369,000 1 1
824 12/02/2024 $260,000 $275,000 0 1
306 11/27/2024 $300,000 $329,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty