| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 104 | $1,336,000 | -31.49% | 26 | 2/2 | 1,316 | 122 | $1,437 |
| 203 | $1,895,000 | 46 | 2/2 | 1,582 | 147 | $925 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,615,500 | $1,107 | $1,336,000 | $1,895,000 | 480 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1802 | $2,595,000 | 35 | 3/3 | 2,840 | 264 | $2,811 | |
| 1007 | $2,775,000 | 64 | 3/3 | 2,840 | 264 | $925 | |
| 1707 | $2,795,000 | 58 | 3/3 | 2,840 | 264 | $2,236 | |
| 2507 | $2,825,000 | 40 | 3/3 | 2,840 | 264 | $925 | |
| 707 | $3,500,000 | 99 | 3/3 | 2,840 | 264 | $2,811 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $2,898,000 | $1,020 | $2,595,000 | $3,500,000 | 75 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1803 | $3,975,000 | -5.36% | 44 | 4/3 | 3,528 | 328 | $925 |
| 2406 | $4,700,000 | 18 | 4/3 | 3,222 | 299 | $3,520 | |
| PH7 | $5,950,000 | -8.46% | 52 | 4/4 | 4,331 | 402 | $4,729 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $4,875,000 | $1,320 | $3,975,000 | $5,950,000 | 83 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Residence 03 | 03 | 4 | 3 1/2 | 3528 | Download | |
| Residence 01 | 01 | 3 | 5 1/2 | 4435 | Download | |
| Residence 02 | 02 | 3 | 4 | 4805 | Download | |
| Residence 04 | 04 | 2 | 2 1/2 | 3528 | Download | |
| Residence 05 | 05 | 2 | 2 1/2 | 2180 | Download | |
| Residence 06 | 06 | 3 | 5 1/2 | 3528 | Download | |
| Residence 07 | 07 | 3 | 3 1/2 | 2840 | Download | |
| Residence 08 | 08 | 3 | 4 1/2 | 4005 | Download |