| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 203 | $375,000 | 51 | 1/1 | 1,180 | 110 | $1,602 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $375,000 | $318 | $375,000 | $375,000 | 50 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 405 | $399,900 | -38.38% | 31 | 2/2 | 1,750 | 163 | $1,728 |
| 308 | $435,000 | 5 | 2/2 | 1,560 | 145 | $2,126 | |
| 408 | $475,000 | 23 | 2/2 | 1,560 | 145 | $2,128 | |
| 908 | $579,999 | -3.33% | 13 | 2/2 | 1,560 | 145 | $1,542 |
| 410 | $599,000 | 43 | 2/2 | 1,750 | 163 | $2,385 | |
| 710 | $649,000 | -1.52% | 30 | 2/2 | 1,750 | 163 | $2,385 |
| 903 | $725,000 | 30 | 2/2 | 1,564 | 145 | $3,053 | |
| 1710 | $749,000 | 39 | 2/2 | 1,750 | 163 | $950 | |
| 1002 | $780,000 | 26 | 2/2 | 1,890 | 176 | $2,569 | |
| 1405 | $939,000 | 38 | 2/2 | 1,750 | 163 | $2,385 | |
| 2507 | $1,399,000 | -5.47% | 21 | 2/2 | 2,000 | 186 | $2,723 |
| 2207 | $1,450,000 | 20.83% | 29 | 2/2 | 2,000 | 186 | $3,800 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $764,992 | $430 | $399,900 | $1,450,000 | 213 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 602 | $625,000 | 31 | 3/2 | 1,890 | 176 | $2,569 | |
| 1801 | $1,190,000 | 74 | 3/2 | 2,040 | 190 | $2,777 | |
| 2409 | $1,399,000 | 26 | 3/3 | 2,630 | 244 | $3,558 | |
| 3004 | $1,490,000 | -1.97% | 48 | 3/3 | 2,560 | 238 | $1,700 |
| 3009 | $1,649,000 | -5.72% | 22 | 3/3 | 2,630 | 244 | $3,558 |
| PH-5 | $1,899,990 | -24% | 51 | 3/3 | 3,030 | 281 | $4,102 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $1,375,498 | $547 | $625,000 | $1,899,990 | 165 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 806 | $1,750,000 | 30 | 4/4 | 4,050 | 376 | $5,563 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,750,000 | $432 | $1,750,000 | $1,750,000 | 101 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today