| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 408 | $475,000 | 23 | 2/2 | 1,560 | 145 | $2,128 | |
| 2503 | $579,000 | 66 | 2/2 | 1,560 | 145 | $2,128 | |
| 410 | $599,000 | 43 | 2/2 | 1,750 | 163 | $2,385 | |
| 710 | $649,000 | -1.52% | 30 | 2/2 | 1,750 | 163 | $2,385 |
| 1710 | $739,000 | -1.34% | 37 | 2/2 | 1,750 | 163 | $950 |
| 1002 | $780,000 | 26 | 2/2 | 1,890 | 176 | $2,569 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $636,833 | $371 | $475,000 | $780,000 | 221 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 602 | $550,000 | -12% | 31 | 3/2 | 1,890 | 176 | $2,569 |
| 606 | $875,000 | 9 | 3/2 | 2,040 | 190 | $950 | |
| 1109 | $900,000 | -10% | 80 | 3/3 | 2,630 | 244 | $3,573 |
| 1801 | $999,079 | 75 | 3/2 | 2,040 | 190 | $2,777 | |
| 2409 | $1,299,000 | -7.15% | 26 | 3/3 | 2,630 | 244 | $3,558 |
| 3004 | $1,490,000 | -1.97% | 48 | 3/3 | 2,560 | 238 | $1,700 |
| 2404 | $1,600,000 | 40 | 3/3 | 2,560 | 238 | $1,700 | |
| 3009 | $1,648,900 | -5.72% | 22 | 3/3 | 2,630 | 244 | $3,558 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $1,170,247 | $485 | $550,000 | $1,648,900 | 156 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today