| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 610 | $485,000 | -5.83% | 21 | 1/1 | 793 | 74 | $1,157 |
| 1712 | $530,000 | -2.75% | 34 | 1/1 | 806 | 75 | $1,042 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $507,500 | $635 | $485,000 | $530,000 | 159 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1013 | $749,000 | -15.75% | 36 | 2/2 | 1,262 | 117 | $0 |
| 1811 | $789,000 | -5.84% | 65 | 2/2 | 1,084 | 101 | $1,524 |
| 2107 | $995,000 | 27 | 2/2 | 1,269 | 118 | $1,768 | |
| 2414 | $1,030,000 | 3.1% | 32 | 2/2 | 1,262 | 117 | $1,759 |
| 3206 | $1,147,000 | -4.18% | 64 | 2/2 | 1,127 | 105 | $1,581 |
| 3007 | $1,199,000 | -6.98% | 53 | 2/2 | 1,269 | 118 | $1,590 |
| 2601 | $1,230,000 | -3.91% | 38 | 2/2 | 1,262 | 117 | $1,582 |
| 3014 | $1,250,000 | 71 | 2/2 | 1,262 | 117 | $1,525 | |
| PH05 | $1,657,000 | 54 | 2/2 | 1,581 | 147 | $2,181 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $1,116,222 | $877 | $749,000 | $1,657,000 | 159 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today