| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 905 | $530,000 | 26 | 1/1 | 793 | 74 | $1,042 | |
| 1503 | $549,000 | -3.51% | 55 | 1/1 | 806 | 75 | $1,042 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $539,500 | $675 | $530,000 | $549,000 | 59 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1614 | $799,000 | 42 | 2/2 | 1,262 | 117 | $1,582 | |
| 1904 | $800,000 | -8.57% | 24 | 2/2 | 1,084 | 101 | $0 |
| 1013 | $869,000 | -2.25% | 36 | 2/2 | 1,262 | 117 | $0 |
| 1511 | $879,000 | -1.12% | 36 | 2/2 | 1,084 | 101 | $1,299 |
| 2513 | $889,000 | 15 | 2/2 | 1,262 | 117 | $1,582 | |
| 2601 | $1,230,000 | -3.91% | 28 | 2/2 | 1,262 | 117 | $1,582 |
| 3407 | $1,250,000 | 42 | 2/2 | 1,121 | 104 | $1,415 | |
| 3007 | $1,277,000 | -0.93% | 53 | 2/2 | 1,269 | 118 | $1,590 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $999,125 | $834 | $799,000 | $1,277,000 | 118 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| PH-01 | $2,599,000 | 24 | 3/3 | 2,582 | 240 | $3,144 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,599,000 | $1,007 | $2,599,000 | $2,599,000 | 87 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today