| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1019 | $390,000 | -2.5% | 34 | 1/2 | 816 | 76 | $905 |
| 1024 | $445,900 | 20 | 1/2 | 816 | 76 | $905 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $417,950 | $512 | $390,000 | $445,900 | 50 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 711 | $445,000 | 44 | 2/2 | 816 | 76 | $905 | |
| 319 | $445,000 | 23 | 2/2 | 816 | 76 | $906 | |
| 503 | $449,000 | 70 | 2/2 | 816 | 76 | $905 | |
| 609 | $535,000 | -1.83% | 32 | 2/2 | 1,204 | 112 | $1,337 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $468,500 | $521 | $445,000 | $535,000 | 55 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 505 | $599,000 | 20 | 3/2 | 1,362 | 127 | $1,339 | |
| 625 | $610,000 | 34 | 3/3 | 1,378 | 128 | $1,530 | |
| 822 | $619,000 | 48 | 3/2 | 1,362 | 127 | $1,590 | |
| 905 | $670,000 | 34 | 3/2 | 1,362 | 127 | $1,514 | |
| 301 | $675,000 | -10% | 42 | 3/3 | 1,378 | 128 | $1,530 |
| 1021 | $688,000 | -0.29% | 37 | 3/2 | 1,362 | 127 | $1,320 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $643,500 | $471 | $599,000 | $688,000 | 153 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today