| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 212 | $325,000 | -7.14% | 37 | 1/1 | 919 | 85 | $1,280 |
| 310 | $340,000 | 15 | 1/1 | 919 | 85 | $1,265 | |
| 1214 | $375,000 | 28 | 1/1 | 900 | 84 | $1,264 | |
| TS14 | $380,000 | 32 | 1/1 | 900 | 84 | $1,264 | |
| 1014 | $449,800 | -0.04% | 15 | 1/1 | 900 | 84 | $1,264 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $373,960 | $412 | $325,000 | $449,800 | 52 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 314 | $450,000 | -4.26% | 36 | 2/2 | 1,257 | 117 | $505 |
| 308 | $475,000 | 60 | 2/2 | 1,320 | 123 | $1,631 | |
| 209 | $475,000 | -4.04% | 13 | 2/2 | 0 | 0 | $1,565 |
| 318 | $485,000 | 33 | 2/2 | 1,257 | 117 | $1,355 | |
| 112 | $490,000 | -4.85% | 73 | 2/2 | 1,335 | 124 | $1,121 |
| 612 | $499,000 | 26 | 2/2 | 1,312 | 122 | $1,603 | |
| 610 | $525,000 | -4.55% | 53 | 2/2 | 1,312 | 122 | $1,604 |
| 216 | $539,000 | 1.89% | 13 | 2/2 | 1,320 | 123 | $1,630 |
| 816 | $545,000 | 36 | 2/2 | 1,320 | 123 | $1,631 | |
| PH18 | $550,000 | 45 | 2/2 | 1,257 | 117 | $1,565 | |
| 1114 | $589,000 | 30 | 2/2 | 1,257 | 117 | $505 | |
| 607 | $620,000 | 26 | 2/2 | 1,320 | 123 | $1,355 | |
| PH01 | $660,000 | 53 | 2/2 | 1,312 | 122 | $1,102 | |
| TS02 | $675,000 | -2.17% | 69 | 2/2 | 1,312 | 122 | $1,606 |
| TS16 | $799,000 | 57 | 2/2 | 1,320 | 123 | $1,632 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 15 | $558,400 | $405 | $450,000 | $799,000 | 131 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 706 | $623,000 | 13 | 3/3 | 1,500 | 139 | $1,295 | |
| 806 | $645,000 | -0.62% | 8 | 3/3 | 1,500 | 139 | $1,837 |
| 405 | $689,000 | -1.43% | 22 | 3/3 | 1,580 | 147 | $1,793 |
| 502 | $729,000 | -1.49% | 27 | 3/3 | 1,600 | 149 | $1,912 |
| 803 | $750,000 | -6.13% | 27 | 3/3 | 1,702 | 158 | $1,200 |
| 1220 | $755,000 | -2.58% | 24 | 3/3 | 1,600 | 149 | $1,961 |
| 104 | $759,000 | 1.34% | 10 | 3/3 | 1,702 | 158 | $1,361 |
| 620 | $799,000 | 22 | 3/3 | 1,600 | 149 | $1,424 | |
| 1016 | $850,000 | 34 | 3/3 | 1,688 | 157 | $1,351 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $733,222 | $455 | $623,000 | $850,000 | 263 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit 1-1 | Unit A-1 | 1 | 1 | 900 | Download | |
| B1 | Unit B-1 | 2 | 2 | 1328 | Download | |
| B3 | Unit B-3 | 2 | 2 | 1312 | Download | |
| C | Unit C | 3 | 3 | 1688 | Download | |
| C1 | Unit C-1 | 3 | 3 | 1702 | Download | |
| C2 | Unit C-2 | 3 | 3 | 1702 | Download | |
| Ca | Unit C-A | 3 | 3 | 1681 | Download | |
| B2 | Unit B-2 | 2 | 2 | 1257 | Download |