| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 405 | $1,089,000 | 36 | 2/2 | 1,435 | 133 | $2,000 | |
| 3405 | $1,195,000 | 6 | 2/2 | 1,435 | 133 | $1,300 | |
| 3005 | $1,198,000 | 0.67% | 33 | 2/2 | 1,435 | 133 | $2,058 |
| 403 | $1,400,000 | 42 | 2/2 | 1,847 | 172 | $2,622 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $1,220,500 | $796 | $1,089,000 | $1,400,000 | 406 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1602 | $1,625,000 | -16.67% | 35 | 3/3 | 1,979 | 184 | $2,790 |
| 3302 | $1,900,000 | -11.63% | 52 | 3/3 | 1,979 | 184 | $2,803 |
| 4302 | $1,995,000 | -2.68% | 28 | 3/3 | 1,979 | 184 | $1,809 |
| 1206 | $2,150,000 | -4.44% | 80 | 3/3 | 2,327 | 216 | $3,279 |
| 904 | $2,165,000 | -1.55% | 42 | 3/3 | 2,327 | 216 | $3,400 |
| 1101 | $2,980,000 | 54 | 3/3 | 2,768 | 257 | $3,887 | |
| 2801 | $3,000,000 | -17.81% | 65 | 3/3 | 2,768 | 257 | $2,476 |
| 4301 | $3,149,000 | 71 | 3/3 | 2,768 | 257 | $3,887 | |
| 2701 | $3,300,000 | 25 | 3/3 | 2,768 | 257 | $3,887 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $2,473,778 | $1,015 | $1,625,000 | $3,300,000 | 198 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today