| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3205 | $1,200,000 | -18.64% | 47 | 2/2 | 1,463 | 136 | $1,600 |
| 3405 | $1,330,000 | 60 | 2/2 | 1,463 | 136 | $1,212 | |
| 403 | $1,490,000 | 22 | 2/3 | 1,794 | 167 | $2,550 | |
| 4203 | $1,799,000 | 19 | 2/3 | 1,935 | 180 | $2,606 | |
| 3707 | $1,849,000 | -0.05% | 51 | 2/3 | 2,084 | 194 | $2,791 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,533,600 | $875 | $1,200,000 | $1,849,000 | 184 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1502 | $1,400,000 | 22 | 3/3 | 1,974 | 183 | $1,623 | |
| 504 | $1,750,000 | 19 | 3/3 | 2,558 | 238 | $2,865 | |
| 3702 | $1,995,000 | 49 | 3/3 | 1,974 | 183 | $2,632 | |
| 1601 | $2,850,000 | -9.5% | 50 | 3/3 | 2,928 | 272 | $1,700 |
| 2201 | $3,199,000 | 6.99% | 61 | 3/3 | 2,928 | 272 | $2,272 |
| 2101 | $3,600,000 | 16.13% | 29 | 3/3 | 2,928 | 272 | $2,272 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $2,465,667 | $950 | $1,400,000 | $3,600,000 | 125 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today