| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1102 | $510,000 | 22 | 1/2 | 937 | 87 | $800 | |
| 1502 | $510,000 | 21 | 1/2 | 937 | 87 | $1,076 | |
| 2920 | $540,000 | 55 | 1/2 | 937 | 87 | $1,092 | |
| 2702 | $545,000 | 14 | 1/2 | 937 | 87 | $1,075 | |
| 2020 | $545,000 | -7.63% | 21 | 1/2 | 937 | 87 | $1,047 |
| 1120 | $545,000 | 22 | 1/2 | 937 | 87 | $1,075 | |
| 702 | $549,000 | 46 | 1/2 | 937 | 87 | $820 | |
| 820 | $585,000 | 25 | 1/2 | 937 | 87 | $820 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $541,125 | $578 | $510,000 | $585,000 | 159 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 403 | $597,500 | -1.97% | 25 | 2/2 | 1,119 | 104 | $1,209 |
| 1005 | $599,000 | -1.8% | 53 | 2/2 | 1,115 | 104 | $1,245 |
| 417 | $615,000 | 37 | 2/2 | 1,123 | 104 | $1,254 | |
| 503 | $619,000 | -6.92% | 50 | 2/2 | 1,119 | 104 | $1,248 |
| 1219 | $619,000 | -3.13% | 33 | 2/2 | 1,119 | 104 | $1,251 |
| 303 | $619,900 | 48 | 2/2 | 1,119 | 104 | $1,100 | |
| 719 | $629,500 | 45 | 2/2 | 1,119 | 104 | $870 | |
| 1019 | $639,000 | -6.72% | 71 | 2/2 | 1,119 | 104 | $1,073 |
| 2118 | $649,000 | 22 | 2/2 | 1,129 | 105 | $1,300 | |
| 1806 +1 parking | $649,999 | 24 | 2/2 | 1,108 | 103 | $1,197 | |
| 1503 +2Parking | $650,000 | 64 | 2/2 | 1,119 | 104 | $1,247 | |
| 1516 | $650,000 | 7 | 2/2 | 1,107 | 103 | $1,327 | |
| 1205 | $650,000 | 33 | 2/2 | 1,115 | 104 | $934 | |
| 2017 | $668,000 | 23 | 2/2 | 1,123 | 104 | $1,251 | |
| 2904 | $670,000 | 32 | 2/2 | 1,122 | 104 | $1,251 | |
| 3117 | $680,000 | -6.21% | 55 | 2/2 | 1,123 | 104 | $1,251 |
| 1418 | $690,000 | 18 | 2/2 | 1,129 | 105 | $783 | |
| 3003 | $695,000 | 9 | 2/2 | 1,119 | 104 | $0 | |
| 1417 | $705,000 | 28 | 2/2 | 1,123 | 104 | $1,114 | |
| 3217 | $824,000 | -2.94% | 63 | 2/2 | 1,123 | 104 | $1,255 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 20 | $655,945 | $586 | $597,500 | $824,000 | 195 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 421 | $839,000 | 35 | 3/3 | 1,556 | 145 | $1,685 | |
| 1221 | $899,000 | -23.81% | 50 | 3/3 | 1,556 | 145 | $1,685 |
| 1201 | $920,000 | -23.33% | 42 | 3/3 | 1,556 | 145 | $1,680 |
| 607 | $929,000 | -2.21% | 30 | 3/3 | 1,557 | 145 | $560 |
| 707 | $948,000 | -13.82% | 36 | 3/3 | 1,557 | 145 | $560 |
| 3201 | $950,000 | 43 | 3/3 | 1,556 | 145 | $1,680 | |
| 2907 | $957,990 | -1.74% | 88 | 3/3 | 1,557 | 145 | $1,814 |
| 1415 | $965,000 | 36 | 3/3 | 1,556 | 145 | $1,814 | |
| 2901 +2 Parking | $978,000 | 47 | 3/3 | 1,556 | 145 | $1,735 | |
| 2421 | $985,000 | 40 | 3/3 | 1,556 | 145 | $1,685 | |
| 1615 | $990,000 | -10% | 59 | 3/3 | 1,556 | 145 | $1,300 |
| 105 | $1,499,000 | 25 | 3/4 | 2,093 | 194 | $2,439 | |
| PH7 | $1,999,899 | 2.56% | 57 | 3/3 | 1,648 | 153 | $1,700 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $1,066,145 | $661 | $839,000 | $1,999,899 | 279 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1601 | $950,000 | -2.06% | 43 | 4/3 | 1,556 | 145 | $1,735 |
| PH4 | $1,747,000 | -0.74% | 98 | 4/4 | 2,279 | 212 | $2,461 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,348,500 | $689 | $950,000 | $1,747,000 | 443 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today