| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3310 | $325,000 | 30 | 0/1 | 425 | 39 | $364 | |
| 1816 | $329,000 | 18 | 0/1 | 425 | 39 | $364 | |
| 2216 | $349,000 | 23 | 0/1 | 425 | 39 | $364 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $334,333 | $787 | $325,000 | $349,000 | 57 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1914 | $445,000 | 1.14% | 7 | 1/1 | 818 | 76 | $700 |
| 3318 | $450,000 | 41 | 1/1 | 825 | 77 | $752 | |
| 2304 | $460,000 | 5 | 1/1 | 825 | 77 | $706 | |
| 3714 | $469,900 | 28 | 1/1 | 818 | 76 | $700 | |
| 3614 | $474,900 | 30 | 1/1 | 818 | 76 | $700 | |
| 1518 | $489,000 | 10 | 1/1 | 825 | 77 | $707 | |
| 2205 | $499,000 | 0.81% | 30 | 1/1 | 740 | 69 | $634 |
| 2119 | $510,000 | 10 | 1/1 | 825 | 77 | $709 | |
| PH 4218 | $519,000 | 43 | 1/1 | 825 | 77 | $706 | |
| 3708 | $519,000 | 29 | 1/1 | 825 | 77 | $710 | |
| 3207 | $525,000 | 15 | 1/1 | 778 | 72 | $710 | |
| 3119 | $560,000 | 15 | 1/1 | 825 | 77 | $634 | |
| 2007 | $590,000 | -12.59% | 8 | 1/1 | 778 | 72 | $585 |
| 4217 | $599,000 | 23 | 1/1 | 836 | 78 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $507,843 | $627 | $445,000 | $599,000 | 169 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1712 | $540,000 | 32 | 2/1 | 818 | 76 | $700 | |
| 1404 | $620,000 | 31 | 2/1 | 825 | 77 | $706 | |
| 1406 | $630,000 | -2.93% | 25 | 2/1 | 1,072 | 100 | $917 |
| 1915 | $649,900 | -16.14% | 11 | 2/2 | 1,030 | 96 | $0 |
| 2423 | $749,990 | 42 | 2/2 | 1,105 | 103 | $946 | |
| 2501 | $795,000 | 33 | 2/2 | 1,105 | 103 | $974 | |
| 4101 | $1,250,000 | 23 | 2/2 | 1,105 | 103 | $946 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $747,841 | $737 | $540,000 | $1,250,000 | 222 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1702 | $815,000 | 23 | 3/2 | 1,232 | 114 | $1,050 | |
| 2502 | $899,995 | 26 | 3/2 | 1,232 | 114 | $1,045 | |
| 2824 | $925,000 | -2.63% | 38 | 3/2 | 1,232 | 114 | $1,055 |
| 3924 | $950,000 | -5% | 21 | 3/2 | 1,232 | 114 | $950 |
| 3701 | $1,250,000 | 42 | 3/2 | 1,105 | 103 | $946 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $967,999 | $809 | $815,000 | $1,250,000 | 171 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today