| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3508 | $475,000 | -13.64% | 84 | 1/1 | 808 | 75 | $1,313 |
| 1505 | $475,000 | -13.64% | 18 | 1/1 | 791 | 73 | $1,200 |
| 3308 | $532,500 | 56 | 1/1 | 808 | 75 | $1,313 | |
| 1905 | $535,000 | 26 | 1/1 | 791 | 73 | $1,280 | |
| 2905 | $549,000 | 13 | 1/1 | 791 | 73 | $1,280 | |
| 2908 | $549,000 | 14 | 1/1 | 808 | 75 | $1,313 | |
| 3008 | $550,000 | -4.35% | 6 | 1/1 | 808 | 75 | $1,250 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $523,643 | $654 | $475,000 | $550,000 | 119 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2607 | $715,000 | 12 | 2/2 | 1,123 | 104 | $1,703 | |
| 1106 | $740,000 | 29 | 2/2 | 1,123 | 104 | $1,785 | |
| 3106 | $750,000 | 48 | 2/2 | 1,123 | 104 | $1,785 | |
| 3007 | $825,000 | -5.71% | 36 | 2/2 | 1,123 | 104 | $1,786 |
| 2402 | $1,699,000 | 17 | 2/2 | 1,802 | 167 | $2,754 | |
| 2904 | $1,700,000 | 33 | 2/2 | 1,906 | 177 | $2,734 | |
| 1602 | $1,850,000 | 39 | 2/2 | 1,802 | 167 | $2,754 | |
| 2202 | $2,500,000 | 26 | 2/2 | 1,802 | 167 | $2,754 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $1,347,375 | $868 | $715,000 | $2,500,000 | 92 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4403 | $5,000,000 | 32 | 5/5 | 4,327 | 402 | $6,500 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $5,000,000 | $1,156 | $5,000,000 | $5,000,000 | 5 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Residence 0001 | 0001 | 2 | 2.5 | 1906 | Download | |
| Residence 0002 | 0002 | 2 | 2.5 | 1949 | Download | |
| Residence 0003 | 0003 | 2 | 2.5 | 1949 | Download | |
| Residence 0004 | 0004 | 2 | 2.5 | 1906 | Download | |
| Residence 0005 | 0005 | 1 | 1.5 | 886 | Download | |
| Residence 0006 | 0006 | 2 | 2.5 | 1239 | Download | |
| Residence 0007 | 0007 | 2 | 2.5 | 1239 | Download | |
| Unit 0008 | 0008 | 1 | 1.5 | 898 | Download | |
| Lower Penthouse 01 | PH-01 | 3 | 5.5 | 4327 | Download | |
| Lower Penthouse B | PH-B | 2 | 2.5 | 2581 | Download | |
| Upper Penthouse A | UPH-A | 3 | 6.5 | 4879 | Download | |
| Upper Penthouse B | UPH-B | 2 | 2.5 | 2566 | Download |