| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1604 | $685,000 | -21.71% | 58 | 2/2 | 1,594 | 148 | $1,795 |
| 1003 | $850,000 | -2.3% | 39 | 2/2 | 1,382 | 128 | $1,250 |
| 1703 | $885,000 | -3.28% | 100 | 2/2 | 1,382 | 128 | $1,569 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $806,667 | $562 | $685,000 | $885,000 | 187 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today