| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1801 | $1,375,000 | 14 | 2/2 | 1,165 | 108 | $2,239 | |
| 906 | $1,475,000 | -12.2% | 28 | 2/2 | 1,042 | 97 | $2,011 |
| 2105 | $1,600,000 | 33 | 2/2 | 1,042 | 97 | $2,012 | |
| 1910 | $2,350,000 | 52 | 2/2 | 1,559 | 145 | $2,967 | |
| 2309 | $2,450,000 | 26 | 2/2 | 1,279 | 119 | $2,449 | |
| PH2502 | $2,650,000 | 25 | 2/2 | 1,350 | 125 | $2,582 | |
| 2310 | $2,750,000 | 1.89% | 40 | 2/2 | 1,559 | 145 | $2,968 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $2,092,857 | $1,612 | $1,375,000 | $2,750,000 | 113 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1610 | $2,450,000 | 48 | 3/2 | 1,559 | 145 | $2,631 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,450,000 | $1,572 | $2,450,000 | $2,450,000 | 188 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today