| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1107 | $489,000 | 23 | 1/1 | 570 | 53 | $807 | |
| 1407 | $495,000 | -7.48% | 37 | 1/1 | 649 | 60 | $808 |
| 2907 | $509,000 | 27 | 1/1 | 692 | 64 | $807 | |
| 2308 | $520,000 | 14 | 1/1 | 649 | 60 | $690 | |
| 3108 | $520,900 | -7.79% | 23 | 1/1 | 649 | 60 | $681 |
| 3107 | $539,000 | -1.82% | 26 | 1/1 | 570 | 53 | $537 |
| 4807 | $550,000 | 25 | 1/1 | 570 | 53 | $807 | |
| 2704 | $610,000 | 25 | 1/1 | 699 | 65 | $332 | |
| 2104 | $610,000 | -3.94% | 28 | 1/1 | 699 | 65 | $1,021 |
| 2404 | $615,000 | -1.6% | 36 | 1/1 | 699 | 65 | $0 |
| 3704 | $615,000 | 42 | 1/1 | 699 | 65 | $907 | |
| 4003 | $750,000 | 25 | 1/2 | 880 | 82 | $1,518 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $568,575 | $852 | $489,000 | $750,000 | 187 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1411 | $675,000 | 25 | 2/2 | 868 | 81 | $1,230 | |
| 4709 | $720,000 | 26 | 2/2 | 961 | 89 | $1,362 | |
| 2411 | $725,000 | 33 | 2/2 | 962 | 89 | $1,128 | |
| 3111 | $733,000 | 43 | 2/2 | 868 | 81 | $1,128 | |
| 4711 | $739,000 | 31 | 2/2 | 868 | 81 | $1,128 | |
| 4411 | $750,000 | 32 | 2/2 | 868 | 81 | $1,518 | |
| 1602 | $840,000 | -11.58% | 20 | 2/2 | 1,088 | 101 | $1,542 |
| 3402 | $899,000 | -10.01% | 25 | 2/2 | 1,088 | 101 | $1,413 |
| 1601 | $899,000 | 47 | 2/2 | 1,279 | 119 | $1,811 | |
| 4001 | $920,000 | 33 | 2/2 | 1,279 | 119 | $1,812 | |
| 2001 | $975,000 | 32 | 2/2 | 1,279 | 119 | $1,818 | |
| 3601 | $985,000 | 7 | 2/2 | 1,279 | 119 | $1,814 | |
| 3502 | $995,000 | 18 | 2/2 | 1,088 | 101 | $1,149 | |
| 1910 | $998,000 | -4.95% | 14 | 2/2 | 1,155 | 107 | $1,077 |
| 4002 | $1,050,000 | 26 | 2/2 | 1,088 | 101 | $1,518 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 15 | $860,200 | $809 | $675,000 | $1,050,000 | 200 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1405 | $950,000 | 52 | 3/2 | 1,281 | 119 | $1,815 | |
| 2706 | $988,000 | 23 | 3/2 | 1,154 | 107 | $100 | |
| 2006 | $990,000 | 34 | 3/2 | 1,154 | 107 | $1,634 | |
| 1705 | $995,000 | -11.95% | 13 | 3/2 | 1,281 | 119 | $1,816 |
| PH5110 | $1,650,000 | -10.13% | 13 | 3/2 | 1,711 | 159 | $0 |
| PH5001 | $2,500,000 | -13.79% | 61 | 3/3 | 1,830 | 170 | $2,595 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $1,345,500 | $927 | $950,000 | $2,500,000 | 150 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| UPH4 | $3,400,000 | 37 | 4/3 | 2,010 | 187 | $2,814 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $3,400,000 | $1,692 | $3,400,000 | $3,400,000 | 25 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today