| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2508 | $500,000 | 3 | 1/1 | 649 | 60 | $638 | |
| 3108 | $520,900 | -7.79% | 23 | 1/1 | 649 | 60 | $681 |
| 3808 | $529,000 | 36 | 1/1 | 649 | 60 | $920 | |
| 1407 | $535,000 | 37 | 1/1 | 649 | 60 | $808 | |
| 1608 | $563,000 | -1% | 15 | 1/1 | 649 | 60 | $934 |
| 1207 | $595,000 | 14 | 1/1 | 570 | 53 | $980 | |
| 3704 | $615,000 | 42 | 1/1 | 699 | 65 | $907 | |
| 2404 | $625,000 | 36 | 1/1 | 699 | 65 | $0 | |
| 2104 | $639,000 | -3.91% | 18 | 1/1 | 699 | 65 | $1,060 |
| 2503 | $640,000 | -8.44% | 28 | 1/2 | 880 | 82 | $1,237 |
| 1003 | $650,000 | 26 | 1/2 | 880 | 82 | $1,247 | |
| 2803 | $746,000 | 47 | 1/2 | 880 | 82 | $1,237 | |
| 4003 | $750,000 | 25 | 1/2 | 880 | 82 | $1,518 | |
| 3203 | $990,000 | 11 | 1/2 | 880 | 82 | $1,200 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $635,564 | $864 | $500,000 | $990,000 | 186 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3111 | $690,340 | 43 | 2/2 | 868 | 81 | $0 | |
| 1811 | $700,000 | 37 | 2/2 | 868 | 81 | $1,231 | |
| 2411 | $725,000 | 33 | 2/2 | 962 | 89 | $1,128 | |
| 3709 | $725,000 | 21 | 2/2 | 961 | 89 | $1,370 | |
| 2311 | $729,000 | 23 | 2/2 | 868 | 81 | $1,189 | |
| 4411 | $750,000 | 32 | 2/2 | 868 | 81 | $1,518 | |
| 3211 | $750,000 | 40 | 2/2 | 868 | 81 | $1,237 | |
| 4511 | $750,000 | 5 | 2/2 | 868 | 81 | $1,128 | |
| PH5209 | $810,000 | -1.82% | 37 | 2/2 | 999 | 93 | $0 |
| 2310 | $858,000 | 35 | 2/2 | 1,334 | 124 | $1,637 | |
| 2210 | $900,000 | 7.14% | 40 | 2/2 | 1,155 | 107 | $1,637 |
| 1602 | $950,000 | 20 | 2/2 | 1,088 | 101 | $1,542 | |
| 3601 | $985,000 | 7 | 2/2 | 1,279 | 119 | $1,814 | |
| 1910 | $998,000 | -4.95% | 14 | 2/2 | 1,155 | 107 | $1,077 |
| 3402 | $999,000 | 25 | 2/2 | 1,088 | 101 | $1,413 | |
| 3502 | $1,025,000 | -5.96% | 18 | 2/2 | 1,088 | 101 | $1,149 |
| 4002 | $1,050,000 | 26 | 2/2 | 1,088 | 101 | $1,518 | |
| 4302 | $1,100,000 | 70 | 2/2 | 1,088 | 101 | $1,543 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 18 | $860,797 | $840 | $690,340 | $1,100,000 | 180 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2706 | $988,000 | 23 | 3/2 | 1,154 | 107 | $100 | |
| 1705 | $995,000 | -11.95% | 13 | 3/2 | 1,281 | 119 | $1,816 |
| 3506 | $1,199,000 | 11 | 3/2 | 1,154 | 107 | $1,655 | |
| 4205 | $1,280,000 | -11.72% | 21 | 3/2 | 1,281 | 119 | $1,942 |
| 2405 | $1,350,000 | 33 | 3/2 | 1,281 | 119 | $0 | |
| PH4910 | $1,599,000 | -11.16% | 37 | 3/2 | 1,711 | 159 | $1,880 |
| PH5001 | $2,900,000 | 48 | 3/3 | 1,830 | 170 | $2,595 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $1,473,000 | $1,035 | $988,000 | $2,900,000 | 227 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| UPH2 | $5,500,000 | 55 | 4/3 | 2,195 | 204 | $3,073 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $5,500,000 | $2,506 | $5,500,000 | $5,500,000 | 12 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today