| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1808 | $450,000 | -12.62% | 18 | 1/1 | 791 | 73 | $1,050 |
| 905 | $469,000 | 23 | 1/1 | 791 | 73 | $1,001 | |
| 502 | $470,000 | 15 | 1/1 | 791 | 73 | $1,050 | |
| 1109 | $535,000 | 8 | 1/1 | 791 | 73 | $1,025 | |
| 2302 | $549,000 | 46 | 1/1 | 791 | 73 | $1,053 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $494,600 | $625 | $450,000 | $549,000 | 184 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1812 | $795,900 | -4.68% | 58 | 2/2 | 1,367 | 127 | $1,678 |
| 1501 | $825,000 | 31 | 2/2 | 1,367 | 127 | $950 | |
| 1401 | $830,000 | -2.35% | 20 | 2/2 | 1,367 | 127 | $1,731 |
| 1206 | $965,000 | -3.02% | 21 | 2/2 | 1,367 | 127 | $1,818 |
| 3202 | $965,000 | 20 | 2/2 | 1,188 | 110 | $1,579 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $876,180 | $662 | $795,900 | $965,000 | 181 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today