| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 305 | $239,000 | -4.4% | 27 | 0/1 | 500 | 46 | $547 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $239,000 | $478 | $239,000 | $239,000 | 177 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 702 | $795,000 | 44 | 2/2 | 2,190 | 203 | $2,900 | |
| 1505 | $850,000 | -4.49% | 41 | 2/2 | 2,190 | 203 | $2,957 |
| 1202 | $879,000 | 40 | 2/2 | 2,190 | 203 | $2,957 | |
| 1605 | $925,000 | 45 | 2/2 | 2,190 | 203 | $2,957 | |
| LPH 2902 | $999,000 | 49 | 2/2 | 2,190 | 203 | $2,957 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $889,600 | $406 | $795,000 | $999,000 | 72 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 805 | $885,000 | 94 | 3/2 | 2,190 | 203 | $2,957 | |
| 1102 | $980,000 | -18.33% | 44 | 3/2 | 2,190 | 203 | $2,926 |
| 406 | $1,139,000 | -15.63% | 100 | 3/3 | 2,640 | 245 | $3,200 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,001,333 | $428 | $885,000 | $1,139,000 | 309 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today