| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 508 | $1,075,000 | 33 | 2/3 | 2,433 | 226 | $2,295 | |
| 1105 | $1,275,000 | -5.49% | 20 | 2/2 | 2,001 | 186 | $1,765 |
| 905 | $1,300,000 | 62 | 2/2 | 2,001 | 186 | $1,934 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,216,667 | $576 | $1,075,000 | $1,300,000 | 204 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2209 | $1,695,000 | 30 | 3/3 | 3,073 | 285 | $2,919 | |
| 1607 | $1,749,000 | -2.02% | 25 | 3/3 | 3,069 | 285 | $2,915 |
| PH9 | $1,790,000 | -9.6% | 63 | 3/3 | 3,073 | 285 | $2,881 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,744,667 | $568 | $1,695,000 | $1,790,000 | 166 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1604 | $2,095,000 | 74 | 4/4 | 3,464 | 322 | $3,229 | |
| 2406 | $2,190,000 | -4.37% | 57 | 4/4 | 3,524 | 327 | $3,355 |
| 1601 | $2,750,000 | 34 | 4/4 | 3,533 | 328 | $3,312 | |
| 3101 | $3,599,000 | 41 | 4/4 | 3,533 | 328 | $3,450 | |
| 2001 | $3,649,000 | 94 | 4/4 | 3,533 | 328 | $3,308 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $2,856,600 | $811 | $2,095,000 | $3,649,000 | 139 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|