| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 908 | $645,000 | 20 | 1/1 | 706 | 66 | $1,003 | |
| 2108 | $675,000 | 17 | 1/1 | 706 | 66 | $982 | |
| 1507 | $710,000 | -4.05% | 12 | 1/2 | 898 | 83 | $1,200 |
| 3108 | $719,000 | 8 | 1/1 | 706 | 66 | $902 | |
| 4508 | $720,000 | 10 | 1/1 | 706 | 66 | $915 | |
| 4407 | $798,500 | 59 | 1/2 | 898 | 83 | $1,200 | |
| 4607 | $848,888 | 11 | 1/2 | 898 | 83 | $1,250 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $730,913 | $933 | $645,000 | $848,888 | 138 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 802 | $750,000 | 29 | 2/3 | 1,175 | 109 | $1,633 | |
| 602 | $798,000 | -10.84% | 25 | 2/3 | 1,175 | 109 | $1,671 |
| 4104 | $879,000 | 43 | 2/3 | 1,193 | 111 | $1,696 | |
| 2006 | $880,000 | -7.37% | 15 | 2/2 | 1,067 | 99 | $1,324 |
| 2005 | $883,000 | -0.67% | 28 | 2/3 | 1,151 | 107 | $1,700 |
| 1805 | $889,000 | 21 | 2/3 | 1,198 | 111 | $1,400 | |
| 2104 | $895,000 | 52 | 2/3 | 1,193 | 111 | $1,696 | |
| 4306 | $895,000 | -5.79% | 52 | 2/2 | 1,067 | 99 | $1,539 |
| 2205 | $899,000 | 58 | 2/3 | 1,151 | 107 | $1,636 | |
| 3606 | $930,000 | -7% | 20 | 2/2 | 1,067 | 99 | $1,324 |
| 4206 | $935,000 | -5.08% | 37 | 2/2 | 1,067 | 99 | $1,324 |
| 4205 | $970,000 | 17 | 2/3 | 1,151 | 107 | $1,637 | |
| 3005 | $985,000 | 30 | 2/3 | 1,151 | 107 | $1,600 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $891,385 | $785 | $750,000 | $985,000 | 224 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| BH7 | $3,000,000 | 53 | 3/4 | 3,175 | 295 | $4,414 | |
| BH4 | $3,350,000 | 56 | 3/4 | 3,336 | 310 | $4,400 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $3,175,000 | $975 | $3,000,000 | $3,350,000 | 200 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2901 | $1,699,000 | -6.65% | 40 | 4/4 | 1,872 | 174 | $1,523 |
| 3901 | $1,895,000 | 40 | 4/4 | 1,872 | 174 | $2,661 | |
| BH6 | $2,959,000 | -0.54% | 66 | 4/5 | 3,341 | 310 | $4,400 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $2,184,333 | $935 | $1,699,000 | $2,959,000 | 165 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| BH2 | $4,599,000 | 29 | 6/6 | 6,676 | 620 | $9,492 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $4,599,000 | $689 | $4,599,000 | $4,599,000 | 29 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today