| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1008 | $629,900 | -3.09% | 57 | 1/1 | 706 | 66 | $902 |
| 3508 | $679,900 | 13 | 1/1 | 706 | 66 | $870 | |
| 3108 | $719,000 | 8 | 1/1 | 706 | 66 | $902 | |
| 3807 | $769,000 | 60 | 1/2 | 898 | 83 | $1,248 | |
| 2907 | $795,000 | 40 | 1/2 | 898 | 83 | $1,248 | |
| 4607 | $848,888 | 11 | 1/2 | 898 | 83 | $1,250 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $740,281 | $927 | $629,900 | $848,888 | 108 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1004 | $899,000 | -1.21% | 53 | 2/3 | 1,193 | 111 | $1,666 |
| 802 | $900,000 | -5.26% | 33 | 2/3 | 1,175 | 109 | $1,633 |
| 2105 | $910,000 | -3.19% | 74 | 2/3 | 1,151 | 107 | $1,540 |
| 1805 | $914,000 | -3.69% | 21 | 2/3 | 1,198 | 111 | $1,400 |
| 2006 | $920,000 | -3.16% | 15 | 2/2 | 1,067 | 99 | $1,324 |
| 2205 | $925,000 | 60 | 2/3 | 1,151 | 107 | $1,600 | |
| 3606 | $930,000 | -7% | 20 | 2/2 | 1,067 | 99 | $1,324 |
| 2703 | $930,000 | -5.1% | 48 | 2/3 | 0 | 0 | $1,551 |
| 4203 | $949,000 | 43 | 2/3 | 1,198 | 111 | $1,666 | |
| 4206 | $950,000 | -3.55% | 37 | 2/2 | 1,067 | 99 | $1,324 |
| 3203 | $975,000 | -1.52% | 35 | 2/3 | 1,198 | 111 | $1,466 |
| 4406 | $998,000 | 20 | 2/2 | 1,067 | 99 | $1,324 | |
| 2502 | $1,069,000 | -1.02% | 29 | 2/3 | 1,175 | 109 | $1,600 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $943,769 | $766 | $899,000 | $1,069,000 | 226 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2201 | $1,450,000 | 35 | 3/3 | 1,646 | 153 | $982 | |
| 1401 | $1,500,000 | 34 | 3/3 | 1,646 | 153 | $853 | |
| BH7 | $3,000,000 | 53 | 3/4 | 3,175 | 295 | $4,414 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,983,333 | $912 | $1,450,000 | $3,000,000 | 99 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| BH6 | $2,975,000 | -12.47% | 71 | 4/5 | 3,341 | 310 | $4,400 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,975,000 | $890 | $2,975,000 | $2,975,000 | 221 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| BH2 | $4,599,000 | -16.31% | 30 | 6/6 | 6,676 | 620 | $5,302 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $4,599,000 | $689 | $4,599,000 | $4,599,000 | 334 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today