| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1006 | $380,000 | 10 | 0/1 | 507 | 47 | $560 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $380,000 | $750 | $380,000 | $380,000 | 156 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1904 | $399,999 | -13.98% | 42 | 1/1 | 846 | 79 | $956 |
| 2704 | $433,000 | 33 | 1/1 | 846 | 79 | $927 | |
| 902 | $445,000 | 24 | 1/1 | 846 | 79 | $150 | |
| 2118 | $484,000 | 22 | 1/1 | 846 | 79 | $958 | |
| 2402 | $485,000 | -6.73% | 18 | 1/1 | 846 | 79 | $1,050 |
| 3918 | $485,000 | 65 | 1/1 | 846 | 79 | $957 | |
| 1718 | $485,000 | 22 | 1/1 | 846 | 79 | $957 | |
| 2810 | $495,000 | -5.71% | 45 | 1/1 | 846 | 79 | $927 |
| 3410 | $495,000 | 51 | 1/1 | 846 | 79 | $1,017 | |
| 3917 | $498,500 | 24 | 1/1 | 868 | 81 | $988 | |
| 1918 | $499,999 | 40 | 1/1 | 846 | 79 | $957 | |
| UPH02 | $530,000 | 40 | 1/1 | 846 | 79 | $925 | |
| 3110 | $535,000 | 12 | 1/1 | 846 | 79 | $150 | |
| UPH-10 | $619,000 | 12 | 1/1 | 846 | 79 | $927 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $492,107 | $581 | $399,999 | $619,000 | 148 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2122 | $599,000 | -7.85% | 22 | 2/2 | 1,169 | 109 | $1,899 |
| 3400 | $599,700 | 0.03% | 21 | 2/2 | 1,105 | 103 | $1,338 |
| 415 | $610,000 | -1.61% | 8 | 2/2 | 1,145 | 106 | $1,079 |
| 3900 | $618,000 | -5.65% | 31 | 2/2 | 1,105 | 103 | $1,036 |
| 2700 | $620,000 | -3.88% | 19 | 2/2 | 1,105 | 103 | $1,337 |
| 3408 | $620,000 | 18 | 2/2 | 1,169 | 109 | $1,291 | |
| 4115 | $625,000 | -1.57% | 41 | 2/2 | 1,145 | 106 | $1,300 |
| 1521 | $675,000 | -4.26% | 50 | 2/2 | 1,227 | 114 | $1,371 |
| 3108 | $675,000 | 11 | 2/2 | 1,169 | 109 | $1,290 | |
| 3822 | $695,000 | -1.42% | 12 | 2/2 | 1,169 | 109 | $1,300 |
| 2515 | $695,000 | 33 | 2/2 | 1,145 | 106 | $1,304 | |
| 3005 | $700,000 | -3.45% | 71 | 2/2 | 1,227 | 114 | $1,300 |
| 2905 | $710,000 | -3.4% | 23 | 2/2 | 1,227 | 114 | $1,372 |
| 1822 | $710,000 | -8.15% | 23 | 2/2 | 1,169 | 109 | $1,332 |
| LPH 19 | $750,000 | -9.09% | 33 | 2/2 | 1,227 | 114 | $1,310 |
| 3521 | $760,000 | -5% | 46 | 2/2 | 1,227 | 114 | $0 |
| 2519 | $850,000 | 43 | 2/2 | 1,227 | 114 | $1,390 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 17 | $677,159 | $576 | $599,000 | $850,000 | 243 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3726 | $905,000 | -7.18% | 30 | 3/2 | 1,416 | 132 | $1,658 |
| 3612 | $935,000 | -8.78% | 23 | 3/2 | 1,416 | 132 | $1,562 |
| LPH26 | $999,000 | 30 | 3/2 | 1,416 | 132 | $0 | |
| 1923 | $1,200,000 | 2.56% | 47 | 3/2 | 1,792 | 166 | $2,042 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $1,009,750 | $669 | $905,000 | $1,200,000 | 344 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit C-1 | C-1 | 1 | 1 | 846 | Download | |
| Unit A2 | A-2 | 2 | 2 | 1416 | Download | |
| Unit B1-A | B1-A | 2 | 2 | 1227 | Download | |
| Unit B1-B | B1-B | 2 | 2 | 1203 | Download | |
| Unit B2-A | B2-A | 2 | 2 | 1145 | Download | |
| Unit B2-B | B2-B | 2 | 2 | 1105 | Download | |
| Unit B3 | B3 | 2 | 2 | 1169 | Download | |
| Unit C3 | C3 | 1 | 1 | 1215 | Download | |
| Unit C2 | C2 | 1 | 1 | 868 | Download | |
| Unit A-1 | A-1 | 3 | 2 | 1792 | Download | |
| Unit D-1 | D-1 | Studio | 507 | Download |