| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1502 | $309,500 | -17.47% | 44 | 2/2 | 1,181 | 110 | $1,261 |
| 307 | $324,000 | -18.8% | 12 | 2/2 | 1,181 | 110 | $111 |
| 903 | $329,000 | -17.75% | 25 | 2/2 | 1,181 | 110 | $1,213 |
| 311 | $339,000 | 45 | 2/2 | 1,181 | 110 | $1,213 | |
| 802 | $345,000 | 7 | 2/2 | 1,181 | 110 | $1,213 | |
| 811 | $350,000 | 30 | 2/2 | 1,181 | 110 | $1,213 | |
| 1407 | $355,000 | 16 | 2/2 | 1,181 | 110 | $1,213 | |
| 1811 | $359,000 | 29 | 2/2 | 1,181 | 110 | $1,213 | |
| 303 | $359,000 | 16.18% | 33 | 2/2 | 1,181 | 110 | $1,213 |
| 1607 | $369,800 | -2.63% | 37 | 2/2 | 1,181 | 110 | $1,213 |
| 1606 | $385,000 | -7.23% | 67 | 2/2 | 1,181 | 110 | $1,213 |
| PH10 | $395,000 | -19.39% | 8 | 2/2 | 1,181 | 110 | $1,213 |
| 1205 | $399,000 | 25 | 2/2 | 1,361 | 126 | $1,329 | |
| 2102 | $412,000 | -3.96% | 21 | 2/2 | 1,181 | 110 | $1,154 |
| 2103 | $415,000 | 14 | 2/2 | 1,181 | 110 | $1,154 | |
| 1608 | $420,000 | 15 | 2/2 | 1,361 | 126 | $1,325 | |
| LPH7 | $450,000 | 37 | 2/2 | 1,181 | 110 | $1,213 | |
| LPH5 | $450,000 | 46 | 2/2 | 1,361 | 126 | $1,326 | |
| 1601 | $620,000 | 16 | 2/2 | 1,361 | 126 | $1,326 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 19 | $388,700 | $318 | $309,500 | $620,000 | 171 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today