| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 302 | $479,000 | -3.23% | 43 | 2/2 | 1,353 | 126 | $1,150 |
| 1407 | $490,000 | 45 | 2/2 | 1,353 | 126 | $1,150 | |
| 3505 | $525,000 | -6.25% | 27 | 2/2 | 1,464 | 136 | $1,318 |
| 3502 | $527,500 | -5.55% | 29 | 2/2 | 1,353 | 126 | $1,073 |
| 604 | $535,000 | -1.83% | 37 | 2/2 | 1,380 | 128 | $1,245 |
| 2603 | $565,000 | 52 | 2/2 | 1,380 | 128 | $1,172 | |
| 1804 | $594,000 | 51 | 2/2 | 1,380 | 128 | $1,275 | |
| 1205 | $650,000 | -2.69% | 35 | 2/2 | 1,464 | 136 | $1,243 |
| 3206 | $690,000 | 52 | 2/2 | 1,464 | 136 | $1,235 | |
| 2206 | $737,000 | -1.67% | 60 | 2/2 | 1,464 | 136 | $1,450 |
| 104 | $879,000 | -8.44% | 41 | 2/2 | 1,464 | 136 | $1,450 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $606,500 | $428 | $479,000 | $879,000 | 132 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3701 | $659,000 | 30 | 3/3 | 1,714 | 159 | $1,457 | |
| 2101 | $685,000 | -8.67% | 30 | 3/3 | 1,714 | 159 | $1,709 |
| 2908 | $848,888 | 63 | 3/3 | 1,714 | 159 | $1,457 | |
| 3601 | $895,000 | 90 | 3/3 | 1,714 | 159 | $1,457 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $771,972 | $450 | $659,000 | $895,000 | 93 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today