| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1404 | $347,000 | -12.15% | 10 | 1/1 | 753 | 70 | $548 |
| 1115 | $550,000 | -8.18% | 61 | 1/1 | 1,050 | 98 | $954 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $448,500 | $492 | $347,000 | $550,000 | 64 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 812 | $320,000 | 58 | 2/2 | 1,353 | 126 | $1,372 | |
| 311 | $350,000 | -6.67% | 65 | 2/2 | 1,150 | 107 | $1,055 |
| 1209 | $384,000 | 9 | 2/2 | 1,091 | 101 | $983 | |
| 208 | $420,000 | 9 | 2/2 | 1,150 | 107 | $1,055 | |
| 513 | $429,000 | -8.53% | 50 | 2/2 | 1,353 | 126 | $1,226 |
| 1017 | $515,000 | 52 | 2/2 | 1,150 | 107 | $1,055 | |
| 306 | $575,000 | 51 | 2/2 | 1,353 | 126 | $1,226 | |
| 913 | $749,000 | 16 | 2/2 | 1,353 | 126 | $1,294 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $467,750 | $375 | $320,000 | $749,000 | 88 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today