| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 615 | $349,000 | 40 | 1/1 | 1,050 | 98 | $954 | |
| 310 | $350,000 | 48 | 1/2 | 1,091 | 101 | $984 | |
| 115 | $369,000 | -5.14% | 70 | 1/1 | 1,050 | 98 | $954 |
| 1404 | $395,000 | 12 | 1/1 | 753 | 70 | $648 | |
| 215 | $399,999 | -3.61% | 49 | 1/1 | 1,050 | 98 | $954 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $372,600 | $382 | $349,000 | $399,999 | 66 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 311 | $365,000 | -2.67% | 65 | 2/2 | 1,150 | 107 | $1,055 |
| 1209 | $384,500 | 12 | 2/2 | 1,091 | 101 | $1,180 | |
| 309 | $398,000 | -6.35% | 53 | 2/2 | 1,091 | 101 | $983 |
| 1210 | $399,500 | -6% | 68 | 2/2 | 1,091 | 101 | $494 |
| 1017 | $515,000 | 52 | 2/2 | 1,150 | 107 | $1,055 | |
| 613 | $525,000 | 18 | 2/2 | 1,353 | 126 | $1,294 | |
| 306 | $598,000 | -11.28% | 50 | 2/2 | 1,353 | 126 | $1,226 |
| PH6 | $599,000 | -7.85% | 52 | 2/2 | 1,353 | 126 | $1,226 |
| 1212 | $634,900 | -3.22% | 40 | 2/2 | 1,353 | 126 | $1,220 |
| 913 | $749,000 | 16 | 2/2 | 1,353 | 126 | $1,294 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 10 | $516,790 | $414 | $365,000 | $749,000 | 121 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today