| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 705 | $409,000 | -6.83% | 15 | 2/2 | 1,361 | 126 | $1,383 |
| 1602 | $445,000 | 55 | 2/2 | 1,365 | 127 | $1,315 | |
| 509 | $450,000 | 15 | 2/2 | 1,181 | 110 | $1,044 | |
| 2006 | $480,000 | -6.8% | 28 | 2/2 | 1,361 | 126 | $1,310 |
| 504 | $499,000 | 23 | 2/2 | 1,181 | 110 | $967 | |
| 1407 | $499,000 | 46 | 2/2 | 1,447 | 134 | $1,256 | |
| 2509 | $525,000 | 30 | 2/2 | 1,181 | 110 | $976 | |
| 1709 | $539,000 | 58 | 2/2 | 1,181 | 110 | $1,151 | |
| 2604 | $549,000 | 37 | 2/2 | 1,181 | 110 | $1,168 | |
| 1411 | $575,000 | -10.85% | 17 | 2/2 | 1,365 | 127 | $587 |
| 402 | $599,000 | -3.23% | 57 | 2/2 | 1,365 | 127 | $1,191 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $506,273 | $396 | $409,000 | $599,000 | 99 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 112 | $695,000 | -7.09% | 32 | 3/3 | 1,694 | 157 | $1,605 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $695,000 | $410 | $695,000 | $695,000 | 46 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today