| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2103 | $339,000 | 14 | 0/1 | 551 | 51 | $851 | |
| 1805 | $339,000 | 37 | 0/1 | 545 | 51 | $850 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $339,000 | $619 | $339,000 | $339,000 | 25 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 805 | $279,900 | 7 | 1/1 | 545 | 51 | $842 | |
| 304 | $399,000 | -3.86% | 23 | 1/1 | 719 | 67 | $1,198 |
| 2504 | $410,000 | -2.38% | 40 | 1/1 | 719 | 67 | $1,111 |
| 2506 | $430,000 | -2.27% | 17 | 1/1 | 710 | 66 | $1,097 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $379,725 | $561 | $279,900 | $430,000 | 125 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 407 | $504,999 | -1.94% | 21 | 2/2 | 1,086 | 101 | $1,678 |
| 707 | $515,000 | -0.96% | 12 | 2/2 | 1,086 | 101 | $1,667 |
| 2508 | $530,000 | -1.85% | 4 | 2/2 | 842 | 78 | $1,400 |
| 1101 | $539,000 | -6.91% | 27 | 2/2 | 1,116 | 104 | $1,724 |
| 302 | $565,000 | 19 | 2/2 | 1,016 | 94 | $0 | |
| 2601 | $630,000 | 55 | 2/2 | 1,116 | 104 | $1,548 | |
| 1601 | $679,000 | 10 | 2/2 | 1,116 | 104 | $1,700 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $566,143 | $540 | $504,999 | $679,000 | 162 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today