| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1209 | $975,000 | 41 | 1/1 | 675 | 63 | $1,953 | |
| 715 | $1,050,000 | 55 | 1/1 | 582 | 54 | $1,472 | |
| 615 | $1,050,000 | -8.7% | 41 | 1/1 | 658 | 61 | $1,472 |
| 1009 | $1,070,000 | -5.14% | 44 | 1/1 | 772 | 72 | $1,289 |
| 612 | $1,250,000 | 9 | 1/1 | 613 | 57 | $1,367 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,079,000 | $1,654 | $975,000 | $1,250,000 | 168 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1205 | $1,495,000 | -8% | 61 | 2/2 | 982 | 91 | $1,935 |
| 1905 | $1,495,000 | -23.33% | 24 | 2/2 | 981 | 91 | $1,935 |
| 1705 | $1,675,000 | 73 | 2/2 | 845 | 79 | $1,935 | |
| 604 | $1,850,000 | 25 | 2/2 | 1,223 | 114 | $2,719 | |
| 1504 | $2,000,000 | 34 | 2/2 | 1,223 | 114 | $2,723 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,703,000 | $1,635 | $1,495,000 | $2,000,000 | 212 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 702 | $2,995,000 | 48 | 3/3 | 1,696 | 158 | $3,771 | |
| 1202 | $3,395,000 | 20 | 3/3 | 1,646 | 153 | $3,795 | |
| 1707 | $3,700,000 | 18 | 3/3 | 1,733 | 161 | $3,853 | |
| 1501 | $3,850,000 | 52 | 3/3 | 1,811 | 168 | $3,132 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $3,485,000 | $2,022 | $2,995,000 | $3,850,000 | 44 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| PH1 | $8,995,000 | -14.33% | 44 | 4/4 | 3,555 | 330 | $7,501 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $8,995,000 | $2,530 | $8,995,000 | $8,995,000 | 514 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today