| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1604 | $649,000 | -5.94% | 30 | 1/1 | 680 | 63 | $1,153 |
| 804 | $685,000 | 50 | 1/1 | 775 | 72 | $1,153 | |
| 2004 | $687,000 | 78 | 1/1 | 680 | 63 | $1,153 | |
| 3104 | $725,000 | 6 | 1/1 | 680 | 63 | $1,140 | |
| 3604 | $939,000 | 34 | 1/1 | 680 | 63 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $737,000 | $1,059 | $649,000 | $939,000 | 108 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1905 | $1,100,000 | -18.52% | 22 | 2/2 | 1,080 | 100 | $1,500 |
| 2006 | $1,250,000 | -18.62% | 22 | 2/2 | 1,229 | 114 | $1,788 |
| 3406 | $1,295,000 | 42 | 2/2 | 1,105 | 103 | $1,923 | |
| 2305 | $1,350,000 | 22 | 2/2 | 1,080 | 100 | $1,500 | |
| 4906 | $1,350,000 | 37 | 2/2 | 1,134 | 105 | $1,923 | |
| 2306 | $1,536,000 | 22 | 2/2 | 1,229 | 114 | $1,789 | |
| 3505 | $1,649,000 | -9.84% | 40 | 2/2 | 955 | 89 | $1,261 |
| 1503 | $1,775,000 | -6.33% | 39 | 2/2 | 1,910 | 177 | $2,286 |
| 902 | $2,250,000 | 34 | 2/3 | 2,348 | 218 | $3,465 | |
| 3602 | $2,790,000 | 70 | 2/3 | 2,347 | 218 | $2,827 | |
| 803 | $2,900,000 | 14 | 2/1 | 1,732 | 161 | $3,033 | |
| 4902 | $2,995,000 | -4.92% | 38 | 2/3 | 2,464 | 229 | $3,695 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $1,853,333 | $1,216 | $1,100,000 | $2,995,000 | 265 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2202 | $2,750,000 | 55 | 3/3 | 2,141 | 199 | $3,696 | |
| 1101 | $2,950,000 | 75 | 3/4 | 2,368 | 220 | $4,050 | |
| 2001 | $2,980,000 | -6.84% | 67 | 3/4 | 2,368 | 220 | $4,016 |
| 1001 | $2,990,000 | 49 | 3/4 | 2,586 | 240 | $3,834 | |
| PH-5701 | $6,100,000 | -28.24% | 11 | 3/6 | 3,587 | 333 | $5,425 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $3,554,000 | $1,329 | $2,750,000 | $6,100,000 | 317 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3903 | $4,200,000 | 42 | 4/6 | 3,796 | 353 | $0 | |
| 5103 | $4,650,000 | 40 | 4/6 | 3,788 | 352 | $5,750 | |
| TH-403 | $4,724,500 | -5.51% | 85 | 4/6 | 4,401 | 409 | $7,465 |
| 4903 | $4,950,000 | -13.54% | 62 | 4/6 | 3,796 | 353 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $4,631,125 | $1,178 | $4,200,000 | $4,950,000 | 292 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| PH-02 | $8,750,000 | -10.26% | 24 | 5/7 | 6,834 | 635 | $9,500 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $8,750,000 | $1,280 | $8,750,000 | $8,750,000 | 157 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today