| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 804 | $580,000 | -1.53% | 39 | 1/1 | 680 | 63 | $1,153 |
| 2404 | $699,000 | -11.41% | 35 | 1/1 | 680 | 63 | $1,099 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $639,500 | $940 | $580,000 | $699,000 | 76 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2105 | $990,000 | 46 | 2/2 | 955 | 89 | $1,541 | |
| 3005 | $1,248,000 | -2.5% | 25 | 2/2 | 955 | 89 | $1,540 |
| 3006 | $1,270,000 | -8.96% | 44 | 2/2 | 1,105 | 103 | $1,788 |
| 4206 | $1,275,000 | -1.92% | 66 | 2/2 | 1,134 | 105 | $1,834 |
| 2805 | $1,299,999 | 1.96% | 10 | 2/2 | 955 | 89 | $0 |
| 2205 | $1,300,000 | 35 | 2/2 | 955 | 89 | $1,540 | |
| 2305 | $1,350,000 | 22 | 2/2 | 1,080 | 100 | $1,500 | |
| 5006 | $1,400,000 | 18 | 2/2 | 1,134 | 105 | $1,800 | |
| 2306 | $1,536,000 | 22 | 2/2 | 1,229 | 114 | $1,789 | |
| 3505 | $1,649,000 | -9.84% | 40 | 2/2 | 955 | 89 | $1,261 |
| 903 | $1,800,000 | 25 | 2/2 | 1,732 | 161 | $2,795 | |
| 2803 | $1,850,000 | 25 | 2/2 | 1,732 | 161 | $2,795 | |
| 1402 | $2,200,000 | 28 | 2/3 | 2,141 | 199 | $3,695 | |
| 3602 | $2,850,000 | 93 | 2/3 | 2,347 | 218 | $3,465 | |
| 4902 | $2,995,000 | -4.92% | 38 | 2/3 | 2,464 | 229 | $3,695 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 15 | $1,667,533 | $1,224 | $990,000 | $2,995,000 | 195 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2202 | $2,790,000 | 50 | 3/3 | 2,141 | 199 | $3,465 | |
| 2001 | $2,980,000 | -6.84% | 67 | 3/4 | 2,368 | 220 | $4,016 |
| 4701 | $3,199,000 | -4.51% | 33 | 3/4 | 2,361 | 219 | $3,834 |
| PH-5701 | $6,100,000 | -28.24% | 11 | 3/6 | 3,587 | 333 | $5,425 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $3,767,250 | $1,404 | $2,790,000 | $6,100,000 | 393 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3401 | $3,099,000 | 74 | 4/4 | 2,586 | 240 | $3,990 | |
| 4203 | $4,295,000 | 99 | 4/6 | 3,788 | 352 | $5,701 | |
| 4903 | $4,450,000 | 78 | 4/6 | 3,796 | 353 | $5,977 | |
| 5103 | $4,650,000 | 40 | 4/6 | 3,788 | 352 | $5,750 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $4,123,500 | $1,183 | $3,099,000 | $4,650,000 | 112 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| PH-02 | $7,000,000 | -28.21% | 57 | 5/7 | 6,834 | 635 | $11,054 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $7,000,000 | $1,024 | $7,000,000 | $7,000,000 | 338 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today