| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 804 | $594,000 | -0.83% | 50 | 1/1 | 680 | 63 | $1,153 |
| 1004 | $624,000 | 38 | 1/1 | 680 | 63 | $1,099 | |
| 2004 | $668,000 | -2.77% | 78 | 1/1 | 680 | 63 | $1,153 |
| 2404 | $699,000 | -11.41% | 35 | 1/1 | 680 | 63 | $1,099 |
| 3104 | $725,000 | 6 | 1/1 | 680 | 63 | $1,140 | |
| 3604 | $939,000 | 34 | 1/1 | 680 | 63 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $708,167 | $1,041 | $594,000 | $939,000 | 144 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3005 | $1,280,000 | 1 | 2/2 | 955 | 89 | $1,540 | |
| 4906 | $1,299,000 | 29 | 2/2 | 1,134 | 105 | $1,923 | |
| 2205 | $1,300,000 | 35 | 2/2 | 955 | 89 | $1,540 | |
| 2305 | $1,350,000 | 22 | 2/2 | 1,080 | 100 | $1,500 | |
| 3006 | $1,395,000 | 44 | 2/2 | 1,105 | 103 | $1,788 | |
| 2306 | $1,536,000 | 22 | 2/2 | 1,229 | 114 | $1,789 | |
| 3505 | $1,649,000 | -9.84% | 40 | 2/2 | 955 | 89 | $1,261 |
| 903 | $1,800,000 | 25 | 2/2 | 1,732 | 161 | $2,000 | |
| 902 | $2,250,000 | 34 | 2/3 | 2,348 | 218 | $3,465 | |
| 3602 | $2,790,000 | 70 | 2/3 | 2,347 | 218 | $3,465 | |
| 803 | $2,900,000 | 14 | 2/1 | 1,732 | 161 | $3,033 | |
| 4902 | $2,995,000 | -4.92% | 38 | 2/3 | 2,464 | 229 | $3,695 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $1,878,667 | $1,284 | $1,280,000 | $2,995,000 | 250 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2202 | $2,750,000 | 55 | 3/3 | 2,141 | 199 | $3,696 | |
| 1101 | $2,950,000 | 75 | 3/4 | 2,368 | 220 | $4,050 | |
| 2001 | $2,980,000 | -6.84% | 67 | 3/4 | 2,368 | 220 | $4,016 |
| 1001 | $2,990,000 | 49 | 3/4 | 2,586 | 240 | $3,834 | |
| 5401 | $3,250,000 | -5.8% | 38 | 3/4 | 2,362 | 219 | $3,820 |
| 4701 | $3,350,000 | 34 | 3/4 | 2,361 | 219 | $3,834 | |
| PH-5701 | $6,100,000 | -28.24% | 11 | 3/6 | 3,587 | 333 | $5,425 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $3,481,429 | $1,349 | $2,750,000 | $6,100,000 | 317 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3903 | $4,200,000 | 42 | 4/6 | 3,796 | 353 | $0 | |
| 4903 | $4,450,000 | 78 | 4/6 | 3,796 | 353 | $5,977 | |
| 5103 | $4,650,000 | 40 | 4/6 | 3,788 | 352 | $5,750 | |
| TH-403 | $4,724,500 | -5.51% | 85 | 4/6 | 4,401 | 409 | $7,494 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $4,506,125 | $1,145 | $4,200,000 | $4,724,500 | 200 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| PH-02 | $7,500,000 | -23.08% | 57 | 5/7 | 6,834 | 635 | $9,500 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $7,500,000 | $1,097 | $7,500,000 | $7,500,000 | 268 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today