| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 603 | $499,000 | 75 | 1/1 | 1,190 | 111 | $1,111 | |
| 707 | $499,000 | 25 | 1/1 | 1,122 | 104 | $3,173 | |
| 1404 | $500,000 | 24 | 1/2 | 1,190 | 111 | $1,111 | |
| 1906 | $520,000 | -9.57% | 35 | 1/1 | 1,122 | 104 | $3,455 |
| 1106 | $545,000 | -5.22% | 49 | 1/1 | 0 | 0 | $1,049 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $512,600 | $350 | $499,000 | $545,000 | 116 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 706 | $485,000 | -12.61% | 37 | 2/2 | 1,122 | 104 | $3,600 |
| 510 | $522,000 | -3.33% | 23 | 2/2 | 1,190 | 111 | $1,200 |
| 504 | $575,000 | 10 | 2/1 | 1,190 | 111 | $220 | |
| 1407 | $635,000 | 58 | 2/1 | 1,122 | 104 | $3,135 | |
| 2301 | $929,000 | 46 | 2/2 | 1,645 | 153 | $4,530 | |
| 2211 | $1,200,000 | -7.69% | 49 | 2/2 | 1,645 | 153 | $4,531 |
| 2302 | $1,350,000 | 70 | 2/2 | 1,645 | 153 | $1,510 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $813,714 | $576 | $485,000 | $1,350,000 | 252 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1502 | $799,000 | 11 | 3/2 | 1,645 | 153 | $1,600 | |
| PH06/08 | $3,200,000 | 39 | 3/2 | 2,244 | 208 | $2,096 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,999,500 | $956 | $799,000 | $3,200,000 | 34 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today