Robert T Fournier -  786-286-6960

Mirador

1000-1200 West Ave South Beach, FL 33139

Year Built 1979
Bedrooms 0 to 2
Square Ft. Range* 543 to 1,187
No. of Floors 24
No. of Units 926
Price Range* $245,000 to $745,000
Available Units* 59
Avg $/Square Ft.* $537
Average Price* $423,840
Average DOM* 206
*Last Updated : 10/23/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Mirador Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath
1101 $245,000 35 0/1
1201 $249,500 -7.56% 18 0/1
306 $250,000 15 0/1
831 $288,000 20 0/1
1224 $293,000 47 0/1
1121 $299,000 -9.12% 32 0/1
1511 $315,000 -7.08% 14 0/1
932 $319,000 38 0/1
204 $324,000 25 0/1
1032 $330,000 -17.5% 4 0/1
1204 $333,000 20 0/1
520 $339,000 -5.57% 21 0/1
821 $340,000 -5.56% 11 0/1
PH24 $375,000 34 0/1
924 $389,990 22 0/1
920 $399,000 26 0/1
PH12 $399,000 38 0/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$322,794 $490 $245,000 $399,000 255
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
330 $295,000 -1.01% 39 1/1
507 $299,000 -6.56% 23 1/1
1018 $319,900 -13.31% 24 1/1
204 $339,000 30 1/1
322 $340,000 30 1/1
919 $345,000 20 1/1
1422 $350,000 20 1/1
602 $350,000 13 1/1
1419 $365,000 25 1/1
317 $384,500 -3.63% 25 1/1
802 $395,000 -4.82% 14 1/1
1531 $399,000 29 1/1
1008 $400,000 12 1/1
808 $405,000 8 1/1
426 $415,000 -2.35% 36 1/1
104 $420,000 29 1/1
908 $425,000 -3.41% 24 1/1
521 $429,000 51 1/1
909 $429,900 -8.53% 37 1/1
708 $449,000 20 1/1
327 $449,000 29 1/1
515 $450,000 -2.17% 14 1/1
609 $455,000 15 1/1
PH31 $459,000 48 1/1
927 $460,000 -4.17% 10 1/1
1219 $470,000 11 1/1
1009 $474,000 -5.01% 25 1/1
1104 $490,000 23 1/1
704 $520,000 61 1/1
1517 $524,900 31 1/1
PH-07 $540,000 -7.22% 65 1/1
1423 $547,000 -1.44% 37 1/1
715 $599,000 -9.1% 15 1/1
605 $599,000 33 1/1
1514 $679,900 54 1/1
1416 $680,000 26 1/1
706 $680,000 26 1/1
BS107 $689,000 15 1/1
1515 $745,000 32 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$463,208 $555 $295,000 $745,000 188
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
205 $399,000 -11.14% 17 2/1
301 $415,000 -5.47% 42 2/1
801 $430,000 19 2/1
702 $600,000 -18.37% 32 2/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$461,000 $443 $399,000 $600,000 191
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Mirador Condos For Rent

Mirador Recent Sales

Mirador Recent Rentals