Robert T Fournier -  786-286-6960

Mirador

1000-1200 West Ave South Beach, FL 33139

Year Built 1979
Bedrooms 0 to 4
Square Ft. Range* 543 to 1,345
No. of Floors 24
No. of Units 926
Price Range* $149,900 to $1,180,000
Available Units* 71
Avg $/Square Ft.* $552
Average Price* $441,359
Average DOM* 132
*Last Updated : 12/21/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Mirador Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath
512 $275,000 -12.7% 29 0/1
1201 $279,950 -6.67% 15 0/1
831 $288,000 28 0/1
611 $289,000 16 0/1
1121 $299,000 -9.12% 32 0/1
312 $299,000 28 0/1
PH11 $305,000 -8.96% 27 0/1
524 $309,000 -3.13% 27 0/1
1005 $309,900 27 0/1
1224 $315,000 -4.55% 42 0/1
906 $315,000 7 0/1
1105 $319,900 5 0/1
306 $320,000 33 0/1
204 $324,000 25 0/1
628 $329,999 -2.66% 23 0/1
1204 $333,000 2 0/1
301 $335,000 19 0/1
811 $339,000 31 0/1
1021 $339,000 22 0/1
1032 $340,000 -15% 4 0/1
PH24 $355,000 -16.47% 29 0/1
821 $360,000 11 0/1
828 $370,000 -5.13% 6 0/1
1120 $389,000 36 0/1
924 $389,990 25 0/1
730 $430,000 29 0/1
PH20 $495,000 43 0/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$335,287 $518 $275,000 $495,000 149
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
403 $300,000 -14.29% 12 1/1
503 $325,000 17 1/1
225 $330,000 -2.94% 9 1/1
919 $345,000 20 1/1
823 $350,000 20 1/1
331 $369,000 14 1/1
602 $380,000 13 1/1
523 $390,000 -13.33% 38 1/1
802 $395,000 -4.82% 14 1/1
1120 $398,000 26 1/1
1210 $399,000 -4.77% 16 1/1
808 $405,000 8 1/1
521 $414,000 -3.5% 81 1/1
708 $419,400 24 1/1
1520 $420,000 17 1/1
1422 $430,000 16 1/1
426 $435,000 -8.42% 42 1/1
1008 $440,000 13 1/1
307 $450,000 17 1/1
909 $450,000 -4.26% 37 1/1
927 $460,000 -4.17% 10 1/1
515 $460,000 14 1/1
PH20 $495,000 15 1/1
915 $495,000 32 1/1
1027 $495,000 36 1/1
829 $534,000 -15.89% 47 1/1
1210 $545,000 19 1/1
931 $549,000 14 1/1
PH21 $550,000 -4.35% 43 1/1
910 $550,000 32 1/1
1014 $550,000 19 1/1
PH-05 $653,500 -2.46% 23 1/1
717 $680,000 31 1/1
1024 $699,000 58 1/1
506 $749,000 21 1/1
1124 $820,000 5.13% 25 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$475,803 $560 $300,000 $820,000 116
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
2 $235,000 -6% 29 2/1
305 $525,000 22 2/1
401 $527,000 10.95% 17 2/1
206 $789,000 19 2/2
1225 $868,999 16 2/2
311 $1,090,000 15 2/2
526 $1,180,000 36 2/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$745,000 $683 $235,000 $1,180,000 98
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath
1002 $149,900 7.15% 39 3/3
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$149,900 $129 $149,900 $149,900 282
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath
901 $180,000 48 4/3
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$180,000 $134 $180,000 $180,000 261
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Mirador Condos For Rent

Mirador Recent Sales

Mirador Recent Rentals