| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1703 | $149,000 | 25 | 1/1 | 657 | 61 | $769 | |
| 1702 | $297,900 | -0.67% | 16 | 1/1 | 797 | 74 | $721 |
| 1802 | $299,900 | 12 | 1/1 | 797 | 74 | $721 | |
| 1603 | $310,000 | 28 | 1/1 | 657 | 61 | $769 | |
| 903 | $315,000 | -19.02% | 24 | 1/1 | 657 | 61 | $769 |
| 1504 | $320,000 | -2.44% | 19 | 1/1 | 657 | 61 | $798 |
| 1904 | $325,000 | -18.55% | 19 | 1/1 | 657 | 61 | $828 |
| 207 | $354,900 | -4.08% | 22 | 1/1 | 845 | 79 | $968 |
| 1703 | $355,000 | 18 | 1/1 | 657 | 61 | $829 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $302,967 | $430 | $149,000 | $355,000 | 114 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 606 | $370,000 | -4.88% | 43 | 2/1 | 957 | 89 | $1,086 |
| 1409 | $445,000 | -2.2% | 34 | 2/2 | 1,467 | 136 | $1,748 |
| 906 | $449,000 | -9.29% | 33 | 2/2 | 1,350 | 125 | $1,430 |
| 1705 | $450,000 | -5.26% | 16 | 2/2 | 1,350 | 125 | $1,024 |
| 510 | $525,000 | 18 | 2/1 | 997 | 93 | $1,100 | |
| 2110 | $545,000 | 45 | 2/2 | 1,467 | 136 | $1,749 | |
| 2107 | $550,000 | -3.51% | 29 | 2/2 | 1,150 | 107 | $1,291 |
| 1509 | $568,900 | -0.02% | 32 | 2/2 | 1,467 | 136 | $1,625 |
| 2401 | $570,000 | 26 | 2/2 | 1,429 | 133 | $1,700 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $496,989 | $391 | $370,000 | $570,000 | 128 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today