| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1705 | $420,000 | 15 | 1/1 | 760 | 71 | $1,178 | |
| 2005 | $449,000 | 45 | 1/1 | 760 | 71 | $1,150 | |
| 906 | $489,000 | 13 | 1/1 | 750 | 70 | $1,162 | |
| 2805 | $489,000 | 7 | 1/1 | 760 | 71 | $1,178 | |
| 3205 | $549,900 | 14.59% | 8 | 1/1 | 760 | 71 | $1,178 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $479,380 | $632 | $420,000 | $549,900 | 513 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3403 | $600,000 | 44 | 2/2 | 1,140 | 106 | $1,754 | |
| 1101 | $615,000 | 16 | 2/2 | 1,200 | 111 | $1,858 | |
| 1201 | $615,000 | -2.38% | 25 | 2/2 | 1,200 | 111 | $1,750 |
| 808 | $650,000 | 16 | 2/2 | 1,140 | 106 | $1,756 | |
| 1503 | $670,000 | 25 | 2/2 | 1,140 | 106 | $1,756 | |
| 2203 | $690,000 | 22 | 2/2 | 1,140 | 106 | $1,200 | |
| 2509 | $699,000 | 64 | 2/2 | 1,140 | 106 | $1,756 | |
| 2708 | $740,000 | 2.78% | 19 | 2/2 | 1,140 | 106 | $1,756 |
| 2609 | $800,000 | 29 | 2/2 | 1,140 | 106 | $1,759 | |
| PH109 | $890,000 | 14 | 2/2 | 1,140 | 106 | $1,754 | |
| 1408 | $899,900 | 20% | 11 | 2/2 | 1,140 | 106 | $1,756 |
| 3211 | $980,000 | -21.54% | 14 | 2/2 | 1,200 | 111 | $1,857 |
| 2310 | $1,200,000 | 31 | 2/2 | 1,200 | 111 | $1,857 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $772,992 | $667 | $600,000 | $1,200,000 | 148 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2902 | $799,000 | 19 | 3/2 | 1,470 | 137 | $2,262 | |
| 1202 | $799,900 | -9.62% | 20 | 3/2 | 1,470 | 137 | $2,260 |
| 1702 | $885,000 | 16 | 3/2 | 1,470 | 137 | $2,262 | |
| 902 | $895,000 | -0.33% | 13 | 3/2 | 1,470 | 137 | $2,260 |
| 704 | $899,000 | 23 | 3/2 | 1,510 | 140 | $2,331 | |
| 2802 | $930,000 | -2.11% | 36 | 3/2 | 1,470 | 137 | $2,260 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $867,983 | $588 | $799,000 | $930,000 | 77 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today