| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1004 | $599,900 | -14.18% | 38 | 1/1 | 895 | 83 | $1,225 |
| 406 | $750,000 | -2.6% | 11 | 1/1 | 895 | 83 | $1,280 |
| 606 | $750,000 | 23 | 1/1 | 895 | 83 | $1,286 | |
| 904 | $755,000 | 34 | 1/1 | 895 | 83 | $1,226 | |
| 1504 | $775,000 | 15 | 1/1 | 895 | 83 | $1,226 | |
| 611 | $1,049,000 | -12.58% | 46 | 1/2 | 1,293 | 120 | $1,838 |
| BL-26 | $1,350,000 | -10% | 51 | 1/2 | 1,424 | 132 | $1,950 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $861,271 | $831 | $599,900 | $1,350,000 | 126 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 302 | $1,050,000 | 26 | 2/2 | 1,460 | 136 | $1,999 | |
| 1602 | $1,250,000 | 35 | 2/2 | 1,529 | 142 | $2,093 | |
| 1208 | $1,299,000 | 16 | 2/2 | 1,529 | 142 | $2,093 | |
| 2602 | $1,425,000 | 20 | 2/2 | 1,529 | 142 | $2,094 | |
| 901 | $1,695,000 | -5.57% | 71 | 2/2 | 1,878 | 174 | $2,571 |
| 911 | $1,950,000 | 20 | 2/2 | 1,878 | 174 | $2,000 | |
| 2801 | $1,970,000 | -1.5% | 29 | 2/2 | 1,878 | 174 | $2,671 |
| 1901 | $2,100,000 | 60 | 2/2 | 1,878 | 174 | $2,571 | |
| 2601 | $2,100,000 | 50 | 2/2 | 1,878 | 174 | $2,571 | |
| 1609 | $2,139,000 | 75 | 2/3 | 1,730 | 161 | $2,368 | |
| 1011 | $2,250,000 | 12 | 2/2 | 1,878 | 174 | $2,571 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $1,748,000 | $998 | $1,050,000 | $2,250,000 | 137 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3607 | $2,375,000 | 52 | 3/3 | 2,130 | 198 | $2,783 | |
| 2805 | $2,390,000 | -4.02% | 30 | 3/3 | 2,130 | 198 | $2,916 |
| 2907 | $2,790,000 | 29 | 3/3 | 2,130 | 198 | $2,916 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $2,518,333 | $1,182 | $2,375,000 | $2,790,000 | 176 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3011 | $4,950,000 | 81 | 4/4 | 3,415 | 317 | $4,676 | |
| PH4605 | $4,995,000 | -7.07% | 27 | 4/4 | 3,860 | 359 | $5,344 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $4,972,500 | $1,372 | $4,950,000 | $4,995,000 | 156 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Resident A | Resident A | 2 | 2 | 1529 | Download | |
| Resident B | Resident B | 2 | 2.5 | 1878 | Download | |
| Resident C | Resident C | 2+Den | 3 | 1730 | Download | |
| Resident D | Resident D | 3 | 3 | 2130 | Download | |
| Resident D2 | Resident D2 | 1 | 1.5 | 1135 | Download | |
| Resident D3 | Resident D3 | 1 | 1 | 895 | Download | |
| Resident E | Resident E | 4+Den | 4.5 | 3415 | Download | |
| Resident F | Resident F | 1+Den | 2 | 1240 | Download |