| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1621 | $370,000 | 4 | 1/1 | 620 | 58 | $899 | |
| 3204 | $385,000 | -2.53% | 36 | 1/1 | 780 | 72 | $1,103 |
| 3013 | $395,000 | -15.04% | 27 | 1/1 | 705 | 65 | $1,200 |
| 3805 | $395,000 | 10 | 1/1 | 595 | 55 | $743 | |
| 4414 | $400,000 | -11.11% | 56 | 1/1 | 721 | 67 | $1,043 |
| 1406 | $405,000 | -4.71% | 19 | 1/1 | 785 | 73 | $1,113 |
| 4408 | $410,000 | -4.65% | 43 | 1/1 | 686 | 64 | $999 |
| 2212 | $415,000 | -11.32% | 13 | 1/1 | 785 | 73 | $1,100 |
| 2814 | $419,000 | 20 | 1/1 | 877 | 81 | $1,228 | |
| 4008 | $440,000 | -6.38% | 38 | 1/1 | 686 | 64 | $1,053 |
| 2409 | $470,000 | 10 | 1/1 | 595 | 55 | $900 | |
| 3214 | $488,250 | 13 | 1/1 | 877 | 81 | $1,316 | |
| 3611 | $525,000 | 22 | 1/2 | 1,060 | 98 | $1,463 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $424,404 | $575 | $370,000 | $525,000 | 166 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3404 | $499,950 | -16.68% | 25 | 2/2 | 1,148 | 107 | $1,701 |
| 3410 | $590,000 | -0.84% | 23 | 2/2 | 1,148 | 107 | $1,578 |
| 4404 | $595,000 | -16.78% | 27 | 2/3 | 1,255 | 117 | $1,800 |
| 3402 | $635,000 | -5.93% | 29 | 2/2 | 1,253 | 116 | $1,842 |
| 4602 | $665,000 | -7.64% | 27 | 2/3 | 1,467 | 136 | $1,796 |
| 4805 | $750,000 | -3.23% | 10 | 2/3 | 1,297 | 120 | $1,910 |
| 4002 | $850,000 | 71 | 2/3 | 1,417 | 132 | $1,798 | |
| 5210 | $1,399,999 | -30% | 81 | 2/2 | 1,945 | 181 | $2,643 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $748,119 | $535 | $499,950 | $1,399,999 | 198 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 4001 | $769,000 | -0.77% | 20 | 3/3 | 1,289 | 120 | $1,738 |
| 3426 | $775,000 | -0.64% | 28 | 3/3 | 1,386 | 129 | $2,031 |
| 3800 | $1,270,000 | -4.87% | 24 | 3/3 | 2,415 | 224 | $3,206 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $938,000 | $561 | $769,000 | $1,270,000 | 96 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|