Robert T Fournier -  786-286-6960

HYDE Midtown

121 NE 34th Street Miami, FL 33137

Year Built 2017
Bedrooms 1 to 4
Square Ft. Range* 566 to 2,866
No. of Floors 31
No. of Units 410
Price Range* $400,000 to $2,499,000
Available Units* 40
Avg $/Square Ft.* $823
Average Price* $698,447
Average DOM* 195
*Last Updated : 08/22/2026

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

HYDE Midtown Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
L601 $400,000 30 1/1
2115 $450,000 -5.26% 3 1/1
1610 $450,000 -5.26% 34 1/1
1210 $470,000 31 1/1
2110 $475,000 43 1/1
2511 $489,999 -2% 46 1/1
814 $490,000 24 1/1
803 $490,000 13 1/1
806 $497,000 9 1/1
2215 $499,000 19 1/1
2014 $499,900 -9.09% 16 1/1
1603 $508,000 12 1/1
1703 $509,000 21 1/1
1203 $519,000 26 1/1
1503 $520,000 14 1/1
2711 $535,000 -2.73% 42 1/1
1505 $555,000 -5.13% 21 1/1
1705 $570,000 -3.37% 16 1/2
912 $570,000 4 1/1
2205 $585,000 58 1/2
2705 $590,000 13 1/2
2506A $590,000 33 1/1
1412 $620,000 11 1/1
L305 $649,000 21 1/1
PH16W $1,000,000 7 1/1
5 $1,000,000 6 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$558,881 $843 $400,000 $1,000,000 153
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
901 $590,000 -9.23% 29 2/2
1409 $659,000 -1.49% 10 2/2
2601 $709,000 4.42% 10 2/2
902 $765,000 -10% 25 2/2
904 $819,000 -1.33% 26 2/2
1207 $835,000 -5.11% 38 2/2
1607 $849,000 37 2/2
2602 $849,000 -3.52% 62 2/2
L304 $850,000 36 2/2
2102 $868,000 98 2/2
1904 $870,000 -2.14% 51 2/2
2704 $895,000 44 2/2
PH3206 $1,350,000 -3.57% 16 2/3
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$839,077 $781 $590,000 $1,350,000 286
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath
PH3217 $2,499,000 -9.13% 66 4/4
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$2,499,000 $872 $2,499,000 $2,499,000 109
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

HYDE Midtown Condos For Rent

HYDE Midtown Recent Sales

HYDE Midtown Recent Rentals