| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 205 | $325,000 | 2 | 1/2 | 842 | 78 | $925 | |
| B502 | $335,000 | 20 | 1/1 | 797 | 74 | $723 | |
| 405 | $340,000 | -5.56% | 10 | 1/2 | 842 | 78 | $680 |
| C506 | $340,000 | 29 | 1/1 | 770 | 72 | $727 | |
| A307 | $350,000 | 56 | 1/1 | 825 | 77 | $718 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $338,000 | $415 | $325,000 | $350,000 | 71 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 610 | $345,000 | -8% | 15 | 2/2 | 976 | 91 | $968 |
| D501 | $348,000 | -12.78% | 16 | 2/2 | 1,214 | 113 | $1,015 |
| 302 | $366,000 | -3.68% | 18 | 2/2 | 1,049 | 97 | $1,169 |
| A211 | $367,000 | -8.02% | 16 | 2/2 | 1,207 | 112 | $923 |
| 301 | $395,000 | 19 | 2/2 | 1,000 | 93 | $136,918 | |
| B203 | $460,000 | 13 | 2/2 | 1,164 | 108 | $1,016 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $380,167 | $347 | $345,000 | $460,000 | 112 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today