| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 3213 | $292,500 | -11.36% | 29 | 0/1 | 505 | 47 | $489 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $292,500 | $579 | $292,500 | $292,500 | 154 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2306 | $352,000 | 16 | 1/1 | 706 | 66 | $668 | |
| 2310 | $355,000 | 20 | 1/1 | 707 | 66 | $668 | |
| 226 | $375,000 | -3.6% | 15 | 1/1 | 726 | 67 | $790 |
| 506 | $380,000 | 14 | 1/1 | 747 | 69 | $724 | |
| 2608 | $395,000 | 10 | 1/1 | 707 | 66 | $669 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $371,400 | $517 | $352,000 | $395,000 | 123 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 307 | $425,000 | 42 | 2/1 | 988 | 92 | $935 | |
| 304 | $449,900 | 32 | 2/2 | 1,092 | 101 | $1,058 | |
| 801 | $480,000 | -4% | 11 | 2/2 | 1,160 | 108 | $1,004 |
| 1005 | $495,000 | 42 | 2/2 | 1,047 | 97 | $990 | |
| 122 | $499,000 | 20 | 2/2 | 1,054 | 98 | $1,014 | |
| 509 | $499,000 | -4.95% | 95 | 2/2 | 1,092 | 101 | $1,059 |
| 2612 | $544,900 | -2.68% | 45 | 2/2 | 1,351 | 126 | $1,278 |
| 619 | $550,000 | 29 | 2/1 | 977 | 91 | $926 | |
| 211 | $550,000 | -3.34% | 30 | 2/2 | 1,189 | 110 | $1,102 |
| 909 | $565,000 | 39 | 2/2 | 1,068 | 99 | $1,010 | |
| 220 | $665,000 | 50 | 2/2 | 1,303 | 121 | $1,263 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $520,255 | $466 | $425,000 | $665,000 | 133 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1402 | $575,000 | -14.81% | 28 | 3/2 | 1,332 | 124 | $1,291 |
| 702 | $600,000 | 33 | 3/2 | 1,332 | 124 | $1,261 | |
| 1502 | $680,000 | 39 | 3/2 | 1,332 | 124 | $1,261 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $618,333 | $464 | $575,000 | $680,000 | 100 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today